Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 1.1791 | 1.1794 | 1.1797 | 1.1800 | 1.1803 | 1.1806 | 1.1809 |
| Fibonacci | 1.1794 | 1.1796 | 1.1798 | 1.1800 | 1.1802 | 1.1804 | 1.1806 |
| Camarilla | 1.1799 | 1.1800 | 1.1800 | 1.1800 | 1.1802 | 1.1802 | 1.1803 |
| Woodie's | 1.1791 | 1.1794 | 1.1797 | 1.1800 | 1.1803 | 1.1806 | 1.1809 |
| DeMark's | - | - | 1.1799 | 1.1801 | 1.1805 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 55.649 | Buy |
| STOCH(9,6) | 62.038 | Buy |
| STOCHRSI(14) | 61.129 | Buy |
| MACD(12,26) | 0.000 | Buy |
| ADX(14) | 26.022 | Buy |
| Williams %R | -38.889 | Buy |
| CCI(14) | 99.4030 | Buy |
| ATR(14) | 0.0012 | High Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 48.647 | Sell |
| ROC | 0.059 | Buy |
| Bull/Bear Power(13) | 0.0016 | Buy |
|
Buy: 9 Sell: 1 Neutral: 1 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
1.1796 Sell |
1.1794 Sell |
| MA10 |
1.1790 Buy |
1.1792 Buy |
| MA20 |
1.1790 Buy |
1.1790 Buy |
| MA50 |
1.1782 Buy |
1.1775 Buy |
| MA100 |
1.1741 Buy |
1.1739 Buy |
| MA200 |
1.1669 Buy |
1.1692 Buy |
|
Buy: 10 Sell: 2 Summary:Strong Buy |
||