Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 58078.00 | 58306.00 | 58652.50 | 58880.50 | 59227.00 | 59455.00 | 59801.50 |
| Fibonacci | 58306.00 | 58525.46 | 58661.04 | 58880.50 | 59099.96 | 59235.54 | 59455.00 |
| Camarilla | 58841.01 | 58893.68 | 58946.34 | 58880.50 | 59051.66 | 59104.32 | 59156.99 |
| Woodie's | 58137.24 | 58335.62 | 58711.74 | 58910.12 | 59286.24 | 59484.62 | 59860.74 |
| DeMark's | - | - | 58766.50 | 58937.50 | 59341.00 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 75.188 | Overbought |
| STOCH(9,6) | 98.790 | Overbought |
| STOCHRSI(14) | 65.129 | Buy |
| MACD(12,26) | 501.260 | Buy |
| ADX(14) | 30.242 | Buy |
| Williams %R | -0.183 | Overbought |
| CCI(14) | 177.7756 | Buy |
| ATR(14) | 326.8929 | Less Volatility |
| Highs/Lows(14) | 611.6429 | Buy |
| Ultimate Oscillator | 69.906 | Buy |
| ROC | 2.074 | Buy |
| Bull/Bear Power(13) | 1365.9820 | Buy |
|
Buy: 8 Sell: 0 Neutral: 0 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
58624.30 Buy |
58760.67 Buy |
| MA10 |
58506.85 Buy |
58528.19 Buy |
| MA20 |
58139.28 Buy |
58126.17 Buy |
| MA50 |
57085.03 Buy |
56964.97 Buy |
| MA100 |
55050.73 Buy |
55840.89 Buy |
| MA200 |
54223.11 Buy |
55161.21 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||