Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 0.8688 | 0.8692 | 0.8695 | 0.8699 | 0.8702 | 0.8706 | 0.8709 |
| Fibonacci | 0.8692 | 0.8695 | 0.8696 | 0.8699 | 0.8702 | 0.8703 | 0.8706 |
| Camarilla | 0.8697 | 0.8698 | 0.8698 | 0.8699 | 0.8700 | 0.8700 | 0.8701 |
| Woodie's | 0.8688 | 0.8692 | 0.8695 | 0.8699 | 0.8702 | 0.8706 | 0.8709 |
| DeMark's | - | - | 0.8694 | 0.8699 | 0.8701 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 61.403 | Buy |
| STOCH(9,6) | 52.564 | Neutral |
| STOCHRSI(14) | 100.000 | Overbought |
| MACD(12,26) | 0.000 | Neutral |
| ADX(14) | 28.924 | Buy |
| Williams %R | -15.383 | Overbought |
| CCI(14) | 208.7346 | Overbought |
| ATR(14) | 0.0005 | High Volatility |
| Highs/Lows(14) | 0.0003 | Buy |
| Ultimate Oscillator | 49.885 | Neutral |
| ROC | 0.104 | Buy |
| Bull/Bear Power(13) | 0.0002 | Buy |
|
Buy: 5 Sell: 0 Neutral: 3 Summary:BUY |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
0.8698 Buy |
0.8698 Buy |
| MA10 |
0.8696 Buy |
0.8697 Buy |
| MA20 |
0.8694 Buy |
0.8695 Buy |
| MA50 |
0.8697 Buy |
0.8697 Buy |
| MA100 |
0.8703 Sell |
0.8702 Sell |
| MA200 |
0.8710 Sell |
0.8702 Sell |
|
Buy: 8 Sell: 4 Summary:Buy |
||