Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| KLAC | NASDAQ | USD | Real-time | |
| 0JPO | London | USD | Real-time | |
| 1KLAC | Milan | EUR | Real-time | |
| KLAC | TradeGate | EUR | Delayed | |
| K1LA34 | B3 | BRL | Delayed | |
| KLAC | Vienna | EUR | Real-time |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| Nasdaq 100 | 26,204.58 | 26,214.57 | 25,828.76 | +362.59 | +1.40% | 15:59:59 | ||
| S&P 500 | 7,022.93 | 7,026.24 | 6,967.13 | +55.55 | +0.80% | 15:59:57 | ||
| Nasdaq | 24,016.02 | 24,026.56 | 23,672.26 | +376.93 | +1.60% | 15:59:59 | ||
| NQ Computer | 23,604.0 | 23,618.5 | 23,169.5 | +475.9 | +2.06% | 15:59:59 | ||
| DJ US | 1,706.06 | 1,706.83 | 1,693.01 | +13.05 | +0.77% | 15:59:59 | ||
| DJ Mid-Cap | 2,159.5 | 2,163.3 | 2,149.9 | -0.9 | -0.04% | 15:59:59 | ||
| DJ Technology | 9,033.3 | 9,038.5 | 8,878.9 | +181.4 | +2.05% | 15:59:59 | ||
| DJ Technology Hardware & Equipment | 11,490.4 | 11,496.9 | 11,305.8 | +161.9 | +1.43% | 15:59:59 | ||
| DJ Semiconductors | 33,100.9 | 33,133.2 | 32,472.2 | +379.5 | +1.16% | 15:59:59 | ||
| DJ Mid-Cap Growth | 12,092.9 | 12,107.9 | 12,008.7 | +99.8 | +0.83% | 15:59:59 | ||
| DJ Growth | 10,257.97 | 10,263.30 | 10,142.03 | +142.57 | +1.41% | 15:59:59 | ||
| Nasdaq 100 | 26,204.6 | 26,214.6 | 25,828.8 | +362.6 | +1.40% | 15:59:59 | ||
| ARCA Institutional | 3,628.2 | 3,628.6 | 3,570.4 | +57.8 | +1.62% | 14/04 | ||
| PHLX Semiconductor | 9,239.3 | 9,250.0 | 9,035.1 | +15.2 | +0.16% | 15:59:59 | ||
| NQ 100 Technology Sector | 13,179.70 | 13,179.70 | 13,179.70 | +268.28 | +2.08% | 17:15:59 | ||
| S&P Composite 1500 Information Technology | 5,718.9 | 5,718.9 | 5,654.5 | +91.1 | +1.62% | 14/04 | ||
| S&P 500 Information Technology | 5,695.4 | 5,695.4 | 5,629.6 | +93.1 | +1.66% | 14/04 | ||
| Investing.com US 500 | 2,730.81 | 2,732.84 | 2,710.11 | +20.61 | +0.76% | 15:59:58 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review