Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Sebastian Wojewoda | 197764 | -0.01% | ||
| Apr 15, 2026 | CARLOS RODRIGUEZ | 197260 | +0.24% | ||
| Apr 15, 2026 | Pablo Homerio Silva... | 197147 | +0.30% | ||
| Apr 15, 2026 | arthur Campelo Moreno... | 197331 | +0.21% | ||
| Apr 15, 2026 | Davi Souza | 197668 | +0.04% | ||
| Apr 15, 2026 | Carlos Augusto Pinto | 198657 | -0.46% | ||
| Apr 14, 2026 | Mübariz Eliyev | 198605 | -0.44% | ||
| Apr 14, 2026 | EVANDRO FUENFSTUECK | 198751 | -0.51% | ||
| Apr 14, 2026 | Thales Chebli | 198928 | -0.60% | ||
| Apr 14, 2026 | Academia Santa | 198954 | -0.61% | ||
| Apr 14, 2026 | Dirk Dellmann | 199010 | +0.64% | ||
| Apr 14, 2026 | Lourival Cossatis | 198001 | -0.13% | ||
| Apr 14, 2026 | Víctor Quintana Soris | 198001 | -0.13% | ||
| Apr 14, 2026 | Guilherme Tameirao | 198001 | -0.13% | ||
| Apr 13, 2026 | Cleyton Tomkiv | 198080 | -0.17% | ||
| Apr 13, 2026 | aryan yadav | 197949 | +0.11% | ||
| Apr 13, 2026 | Dhruv Kungwani | 197938 | -0.10% | ||
| Apr 13, 2026 | saroj rout | 196884 | +0.43% | ||
| Apr 13, 2026 | Helder Japa | 196467 | +0.65% | ||
| Apr 13, 2026 | Delson Carvalho de... | 196592 | -0.58% | ||
| Apr 13, 2026 | 华 胡 | 197324 | -0.21% | ||
| Apr 13, 2026 | Vinicius Brito | 197324 | Apr 13, 2026 @ 197235 | -0.05% | |
| Apr 10, 2026 | Martin Pikal | 196933 | +0.41% | ||
| Apr 10, 2026 | Ledineu Silva | 196439 | Apr 13, 2026 @ 197235 | +0.41% | |
| Apr 10, 2026 | Julio Szkura | 196913 | -0.42% | ||
| Apr 10, 2026 | 星 刘 | 197430 | +0.16% | ||
| Apr 10, 2026 | Zack Mendes | 195129 | Apr 13, 2026 @ 197235 | -1.08% | |
| Apr 10, 2026 | Sergio Luis Dias | 195129 | Apr 13, 2026 @ 197235 | +1.08% | |
| Apr 10, 2026 | Martis Vahlak | 195129 | Apr 13, 2026 @ 197235 | +1.08% | |
| Apr 09, 2026 | arthur Campelo Moreno... | 195260 | Apr 13, 2026 @ 197235 | +1.01% | |
| Apr 09, 2026 | Alexandre Martinelli | 195311 | Apr 13, 2026 @ 197235 | +0.99% | |
| Apr 09, 2026 | Poly Liu | 194831 | +1.49% | ||
| Apr 09, 2026 | Lucas Sanches | 193934 | +1.96% | ||
| Apr 09, 2026 | Cleiton De jesus... | 194311 | +1.76% | ||
| Apr 09, 2026 | chin kang Lim | 194209 | +1.82% | ||
| Apr 09, 2026 | Mübariz Eliyev | 194039 | Apr 13, 2026 @ 197235 | +1.65% | |
| Apr 09, 2026 | Merav ML | 193137 | Apr 13, 2026 @ 197235 | +2.12% | |
| Apr 08, 2026 | Alex Leal | 191954 | Apr 13, 2026 @ 197235 | +2.75% | |
| Apr 08, 2026 | Flavio William | 192193 | Apr 13, 2026 @ 197235 | +2.62% | |
| Apr 08, 2026 | Thiago dos Santos | 191828 | +3.08% | ||
| Apr 08, 2026 | Gülten Kayaa | 191952 | -3.01% | ||
| Apr 08, 2026 | Davi Souza | 191758 | Apr 13, 2026 @ 197235 | +2.86% | |
| Apr 08, 2026 | rohit pahwa | 192824 | -2.55% | ||
| Apr 08, 2026 | Arthur Bispo | 192847 | Apr 13, 2026 @ 197235 | +2.28% | |
| Apr 08, 2026 | NITIN PARSURAM | 192668 | Apr 09, 2026 @ 192201 | +0.24% | |
| Apr 08, 2026 | Fernando Cazassa | 188259 | Apr 13, 2026 @ 197235 | +4.77% | |
| Apr 07, 2026 | Anita Vacca | 187401 | -5.52% | ||
| Apr 06, 2026 | Daniel Lima | 188246 | +5.04% | ||
| Apr 06, 2026 | Siti mulya Ningsih | 188223 | +5.06% | ||
| Apr 06, 2026 | Anita Vacca | 188208 | Apr 07, 2026 @ 186544 | +0.88% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review