Blue Owl Credit Income Corp. 3.125% | - | 1.32% | - | - | 400,000 |
Sunoco LP 7% | - | 1.24% | - | - | 365,000 |
Alliance Resource Operating Partners LP/Alliance Resource Finance Corp 8.62 | - | 1.24% | - | - | 355,000 |
CVS Health Corp 7% | - | 1.17% | - | - | 335,000 |
Hilcorp Energy I L.P/Hilcorp Finance Co 5.75% | - | 1.16% | - | - | 350,000 |
MidCap Financial Issuer Trust 6.5% | - | 1.16% | - | - | 355,000 |
Teine Energy Ltd 6.875% | - | 1.15% | - | - | 345,000 |
Buckeye Partners LP 6.75% | - | 1.15% | - | - | 335,000 |
Medline Borrower LP 5.25% | - | 1.15% | - | - | 345,000 |
Blue Racer Midstream, LLC / Blue Racer Finance Corp 7% | - | 1.14% | - | - | 330,000 |
Virtus ETF Trust II - Virtus Newfleet Short Duration High Yield Bond ETF is an exchange traded fund launched and managed by Virtus ETF Advisers LLC. The fund is co-managed by Newfleet Asset Management, LLC. It invests in fixed income markets of the United States. The fund invests in high yield bonds. It seeks to benchmark the performance of its portfolio against the ICE BofA 1-3 BB US Cash Pay High Yield Index and the Bloomberg U.S. Aggregate Bond Index. Virtus ETF Trust II - Virtus Newfleet Short Duration High Yield Bond ETF was formed on December 5, 2016 and is domiciled in the United States.