SOUTHEAST ENERGY AUTH COOP DIST ALA ENERGY SUPPLY REV 5% | - | 0.94% | - | - | 30,000,000 |
NEW YORK N Y 5% | - | 0.92% | - | - | 30,305,000 |
CALIFORNIA ST 5% | - | 0.70% | - | - | 23,090,000 |
NEW YORK ST DORM AUTH ST PERS INCOME TAX REV 5% | - | 0.63% | - | - | 20,000,000 |
CALIFORNIA ST 5% | - | 0.53% | - | - | 17,000,000 |
NEW YORK N Y CITY TRANSITIONAL FIN AUTH REV 5% | - | 0.52% | - | - | 17,235,000 |
CALIFORNIA ST 5% | - | 0.50% | - | - | 16,000,000 |
CALIFORNIA ST 5% | - | 0.47% | - | - | 15,000,000 |
TRIBOROUGH BRDG & TUNL AUTH N Y PAYROLL MOBILITY TAX 5% | - | 0.41% | - | - | 13,335,000 |
UNIVERSITY CALIF REVS 5% | - | 0.41% | - | - | 13,755,000 |
SPDR Series Trust - State Street SPDR Nuveen ICE Short Term Municipal Bond ETF is an exchange traded fund launched by State Street Global Advisors, Inc. The fund is co-managed by SSGA Funds Management, Inc. and Nuveen Asset Management, LLC. It invests in the fixed income markets of the United States. The fund invests in tax-exempt municipal securities. It invests in short-term U.S. dollar denominated, fixed rate bonds, including state and local general obligation the performance of the ICE 1-5 Year AMT-Free US Select Municipal Index, by using representative sampling technique. SPDR Series Trust - State Street SPDR Nuveen ICE Short Term Municipal Bond ETF was formed on October 10, 2007 and is domiciled in the United States.