NEW JERSEY ECONOMIC DEV AUTH REV 5% | - | 0.38% | - | - | 39,535,000 |
KING CNTY WASH SWR REV 2.8% | - | 0.36% | - | - | 39,115,000 |
CALIFORNIA ST 5% | - | 0.28% | - | - | 28,640,000 |
KING CNTY WASH SWR REV 2.75% | - | 0.28% | - | - | 30,620,000 |
NEW YORK ST URBAN DEV CORP REV 5% | - | 0.26% | - | - | 26,825,000 |
UNIVERSITY CALIF REVS 5% | - | 0.26% | - | - | 25,495,000 |
NEW JERSEY ST TPK AUTH TPK REV 5% | - | 0.26% | - | - | 25,690,000 |
PENNSYLVANIA ST TPK COMMN TPK REV 2.35% | - | 0.25% | - | - | 27,945,000 |
CALIFORNIA ST 5% | - | 0.25% | - | - | 26,000,000 |
CALIFORNIA ST 5% | - | 0.25% | - | - | 25,120,000 |
iShares Trust - iShares Short-Term National Muni Bond ETF is an exchange traded fund launched by BlackRock, Inc. It is managed by Blackrock Fund Advisors. The fund invests in fixed income markets of the United States. It invests in U.S. dollar denominated tax-exempt investment-grade municipal bonds issued by U.S. states and their political subdivisions that are rated at least BBB- by S&P or Fitch or Baa3 by Moody’s with a maturity of less than five years and greater than or equal to one month. It seeks to track the performance of the ICE Short Maturity AMT-Free US National Municipal Index, by using representative sampling technique. iShares Trust - iShares Short-Term National Muni Bond ETF was formed on November 5, 2008 and is domiciled in the United States.