Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| WRB | NYSE | USD | Real-time | |
| 1WRB | Milan | EUR | Real-time | |
| WRB | TradeGate | EUR | Delayed | |
| WRB | Frankfurt | EUR | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Mar 13, 2026 | Rafa Sanchez | 67.99 | Mar 16, 2026 @ 68.86 | +1.28% | |
| Mar 04, 2026 | Rafa Sanchez | 72.00 | Mar 09, 2026 @ 68.01 | -5.54% | |
| Feb 27, 2026 | Rafa Sanchez | 71.59 | Mar 02, 2026 @ 72.12 | +0.74% | |
| Feb 09, 2026 | Sharon Avrahamy | 70.03 | Mar 06, 2026 @ 69.92 | -0.16% | |
| Feb 02, 2026 | David Valencia | 67.78 | Feb 09, 2026 @ 70.14 | +3.48% | |
| Jan 27, 2026 | Steven Jobe | 67.03 | Feb 20, 2026 @ 71.09 | +6.06% | |
| Jan 26, 2026 | nacho nacho | 66.69 | Feb 02, 2026 @ 67.88 | +1.78% | |
| Jan 23, 2026 | pierre th | 67.52 | Jan 26, 2026 @ 67.78 | +0.39% | |
| Jan 15, 2026 | Matteo Pecora | 69.00 | Jan 19, 2026 @ 67.88 | -1.62% | |
| Jan 09, 2026 | Yinphonic sam | 70.24 | Jan 12, 2026 @ 69.12 | -1.59% | |
| Dec 26, 2025 | TJ POPOOLA | 70.56 | Jan 16, 2026 @ 67.86 | -3.83% | |
| Dec 11, 2025 | Alejandro Sanchez | 67.59 | Dec 15, 2025 @ 68.99 | +2.07% | |
| Dec 05, 2025 | Siti mulya Ningsih | 67.15 | Dec 26, 2025 @ 70.57 | +5.09% | |
| Dec 05, 2025 | Jonatan Arroyo | 65.99 | Dec 26, 2025 @ 70.57 | +6.94% | |
| Dec 05, 2025 | Ddamulira Moses | 65.51 | Dec 26, 2025 @ 70.57 | +7.72% | |
| Nov 05, 2025 | Mohd_Azri | 74.94 | Nov 10, 2025 @ 75.17 | -0.31% | |
| Oct 20, 2025 | Александр Поляков | 74.16 | Oct 27, 2025 @ 74.88 | -0.97% | |
| Oct 15, 2025 | Jose Cabrera | 76.16 | Nov 07, 2025 @ 75.01 | -1.51% | |
| Oct 13, 2025 | Siegfried Rapp | 76.90 | Oct 13, 2025 @ 77.82 | +1.20% | |
| Sep 30, 2025 | luca ecohuerta | 76.64 | Oct 06, 2025 @ 77.37 | +0.95% | |
| Sep 05, 2025 | Milena Giudici | 72.66 | Sep 08, 2025 @ 72.02 | -0.88% | |
| May 10, 2025 | Andreas Meniconi | 72.63 | May 12, 2025 @ 71.19 | -1.98% | |
| Apr 30, 2025 | Horacio Carbajal... | 70.40 | May 05, 2025 @ 72.73 | +3.31% | |
| Apr 21, 2025 | Cristóbal García... | 67.15 | Apr 21, 2025 @ 67.19 | +0.06% | |
| Apr 21, 2025 | Сергей Сморкалов | 67.15 | Apr 21, 2025 @ 67.19 | +0.06% | |
| Apr 15, 2025 | Miguel Alpuim | 68.33 | Apr 21, 2025 @ 67.19 | -1.67% | |
| Apr 14, 2025 | Don Henson | 69.43 | May 09, 2025 @ 72.46 | +4.36% | |
| Apr 08, 2025 | Miguel Alpuim | 66.64 | Apr 14, 2025 @ 69.38 | +4.11% | |
| Mar 31, 2025 | Seppo Tirri | 71.40 | Mar 31, 2025 @ 70.83 | -0.80% | |
| Mar 31, 2025 | Alexis Rivera | 71.40 | Mar 31, 2025 @ 70.83 | -0.80% | |
| Mar 29, 2025 | Rudolf Molnar | 71.27 | Mar 31, 2025 @ 70.83 | +0.62% | |
| Mar 28, 2025 | Abdelkader Abdi | 71.38 | Apr 18, 2025 @ 68.80 | -3.61% | |
| Mar 28, 2025 | FourtytwoK ok | 71.27 | Apr 18, 2025 @ 68.80 | +3.47% | |
| Mar 28, 2025 | דורון גביש | 71.54 | Apr 18, 2025 @ 68.80 | -3.83% | |
| Mar 28, 2025 | Roland Schupp | 71.39 | Apr 18, 2025 @ 68.80 | -3.63% | |
| Mar 28, 2025 | K K Jena | 71.56 | Apr 07, 2025 @ 64.18 | +10.31% | |
| Mar 28, 2025 | Alonso Escoto | 72.55 | Apr 05, 2025 @ 65.43 | -9.81% | |
| Mar 20, 2025 | Jessica Boyer | 63.55 | Apr 11, 2025 @ 68.46 | +7.73% | |
| Mar 19, 2025 | Kerem Bayar | 63.60 | Mar 24, 2025 @ 63.92 | +0.50% | |
| Feb 28, 2025 | Mariano Angelucci | 62.12 | Mar 03, 2025 @ 63.69 | +2.53% | |
| Feb 21, 2025 | Mariano Angelucci | 60.48 | Feb 24, 2025 @ 62.21 | +2.86% | |
| Feb 14, 2025 | Paco Orduña | 60.58 | Mar 07, 2025 @ 62.56 | +3.27% | |
| Feb 14, 2025 | Mariano Angelucci | 60.60 | Feb 17, 2025 @ 60.35 | -0.41% | |
| Feb 07, 2025 | Rinat Salikh | 61.33 | Feb 07, 2025 @ 61.15 | -0.29% | |
| Feb 05, 2025 | Isoldmyheart Tothejun | 60.60 | Feb 28, 2025 @ 63.08 | +4.09% | |
| Feb 05, 2025 | Luděk Macků | 60.99 | Feb 10, 2025 @ 61.03 | +0.07% | |
| Feb 05, 2025 | Luděk Macků | 60.99 | Feb 10, 2025 @ 61.03 | +0.07% | |
| Jan 30, 2025 | Timur Janayev | 59.13 | Feb 21, 2025 @ 60.97 | +3.11% | |
| Jan 24, 2025 | ALBERTO DOMINGUEZ... | 57.15 | Jan 27, 2025 @ 58.58 | +2.50% | |
| Jan 01, 2025 | Daniel1978 | 58.01 | Jan 06, 2025 @ 58.02 | +0.02% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review