Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 42 | 45.7 | 0 | 12.50 | 0 | 0% | 0 | 2.15 | 0 |
| 0 | 0% | 40.5 | 43.2 | 0 | 15.00 | 0 | 0% | 0 | 2.15 | 0 |
| 0 | 0% | 38.1 | 40.7 | 0 | 17.50 | 0 | 0% | 0 | 2.15 | 0 |
57.65 |
Price @ Apr 15, 2026 08:07PM GMT | |||||||||
| 0.66 | -31.25% | 0.3 | 1.45 | 6 | 60.00 | 3 | 0% | 2.3 | 4.9 | 0 |
| 0 | 0% | 0 | 3.5 | 0 | 62.50 | 0 | 0% | 4.4 | 8.5 | 0 |
| 0 | 0% | 0 | 2.5 | 0 | 65.00 | 0 | 0% | 6.9 | 11 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




