Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| ST | NYSE | USD | Real-time | |
| S94 | TradeGate | EUR | Delayed | |
| S94 | Frankfurt | EUR | Delayed |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| DJ US | 1,706.06 | 1,706.83 | 1,693.01 | +13.05 | +0.77% | 15:59:59 | ||
| DJ Mid-Cap | 2,159.5 | 2,163.3 | 2,149.9 | -0.9 | -0.04% | 15:59:59 | ||
| DJ Industrial Goods & Services | 1,660.09 | 1,678.56 | 1,649.70 | -19.38 | -1.15% | 15:59:59 | ||
| DJ Electronic & Electrical Equipment | 1,611.13 | 1,640.13 | 1,591.71 | -27.02 | -1.65% | 15:59:59 | ||
| DJ Electronic Equipment | 2,501.20 | 2,544.35 | 2,458.95 | -42.75 | -1.68% | 15:59:59 | ||
| DJ Mid-Cap Growth | 12,092.9 | 12,107.9 | 12,008.7 | +99.8 | +0.83% | 15:59:59 | ||
| DJ Growth | 10,257.97 | 10,263.30 | 10,142.03 | +142.57 | +1.41% | 15:59:59 | ||
| NYSE Composite | 23,016.4 | 23,051.0 | 22,926.5 | +75.4 | +0.33% | 14/04 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review