Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| SATLm | Buenos Aires | ARS | Delayed | |
| SATL | NASDAQ | USD | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 14, 2026 | Jorge Freig | 10450.00 | -4.02% | ||
| Apr 13, 2026 | Jose luis Garcia | 10810.00 | Apr 13, 2026 @ 10820.00 | +0.09% | |
| Mar 25, 2026 | martin suarez | 9045.00 | Mar 30, 2026 @ 7500.00 | -17.08% | |
| Mar 25, 2026 | cantalupi gustavo | 8995.00 | +11.51% | ||
| Mar 23, 2026 | Marcelo DALESSANDRO | 6440.00 | +55.75% | ||
| Mar 23, 2026 | Dani Bec | 6420.00 | Mar 30, 2026 @ 7500.00 | +16.82% | |
| Mar 23, 2026 | Matias Mogetta | 6195.00 | +61.90% | ||
| Mar 19, 2026 | Carlos Cedarri | 4710.00 | Apr 10, 2026 @ 10820.00 | +129.72% | |
| Mar 19, 2026 | MiniMi666 | 4807.50 | Mar 23, 2026 @ 6295.00 | +30.94% | |
| Mar 04, 2026 | José Leila | 4865.00 | Mar 27, 2026 @ 8620.00 | +77.18% | |
| Feb 20, 2026 | Ariel Leiva | 5675.00 | Feb 23, 2026 @ 4670.00 | -17.71% | |
| Feb 18, 2026 | Eduardo Andres Triay | 4647.50 | Mar 13, 2026 @ 4360.00 | -6.19% | |
| Feb 12, 2026 | Siti mulya Ningsih | 4565.00 | Feb 14, 2026 @ 4780.00 | +4.71% | |
| Feb 06, 2026 | Manuel Pereyra | 5190.00 | Feb 09, 2026 @ 5170.00 | +0.39% | |
| Feb 02, 2026 | Pedro Guarizola | 6070.00 | Feb 27, 2026 @ 4350.00 | -28.34% | |
| Jan 28, 2026 | Rafael Tarodo | 8510.00 | Feb 02, 2026 @ 5905.00 | -30.61% | |
| Jan 27, 2026 | Mauricio Gabriel... | 8540.00 | Feb 20, 2026 @ 5160.00 | -39.58% | |
| Jan 26, 2026 | Julieta Daffunchio | 6815.00 | Feb 20, 2026 @ 5160.00 | +24.28% | |
| Jan 22, 2026 | Marcelo DALESSANDRO | 6695.00 | Feb 13, 2026 @ 4760.00 | -28.90% | |
| Jan 21, 2026 | Peak Fiction | 5850.00 | Feb 13, 2026 @ 4760.00 | -18.63% | |
| Jan 14, 2026 | Jorge Varela | 5550.00 | Jan 19, 2026 @ 5510.00 | -0.72% | |
| Jan 09, 2026 | german Kein | 4795.00 | Jan 30, 2026 @ 7160.00 | +49.32% | |
| Jan 08, 2026 | Jorge Stekar | 4175.00 | Jan 30, 2026 @ 7160.00 | +71.50% | |
| Dec 26, 2025 | marisa eslava | 3077.50 | Jan 16, 2026 @ 5550.00 | +80.34% | |
| Nov 25, 2025 | Jorge Stekar | 2275.00 | Dec 19, 2025 @ 3185.00 | +40.00% | |
| Nov 11, 2025 | Esteban Gianotti | 2421.00 | Dec 05, 2025 @ 2580.00 | +6.57% | |
| Nov 03, 2025 | Javier Omar Subeldia | 2775.00 | Nov 28, 2025 @ 2640.00 | -4.86% | |
| Oct 22, 2025 | Eduardo del Río | 3710.00 | Nov 14, 2025 @ 2254.00 | -39.25% | |
| Oct 21, 2025 | Marco Abramor | 3660.00 | Nov 14, 2025 @ 2254.00 | +38.42% | |
| Oct 20, 2025 | Ezequiel Pascale | 4262.50 | Oct 27, 2025 @ 2972.50 | -30.26% | |
| Oct 17, 2025 | Carlos Benitez | 4120.00 | Nov 07, 2025 @ 2460.00 | -40.29% | |
| Oct 08, 2025 | marisa eslava | 5770.00 | Oct 31, 2025 @ 2912.50 | -49.52% | |
| Sep 16, 2025 | Ezequiel Pascale | 5625.00 | Sep 22, 2025 @ 5365.00 | -4.62% | |
| Jul 28, 2025 | Jorge Dallier | 4530.00 | Aug 22, 2025 @ 4630.00 | +2.21% | |
| Jul 08, 2025 | Bruno Garcia | 4155.00 | Aug 01, 2025 @ 4465.00 | +7.46% | |
| May 27, 2025 | Enzo Bianchettin | 4755.00 | Jun 20, 2025 @ 4150.00 | -12.72% | |
| May 22, 2025 | martin badiali | 4340.00 | Jun 13, 2025 @ 3835.00 | -11.64% | |
| May 13, 2025 | Eduardo del Río | 4990.00 | May 19, 2025 @ 4680.00 | -6.21% | |
| Mar 17, 2025 | Franco Frau | 4935.00 | Apr 11, 2025 @ 4950.00 | +0.30% | |
| Mar 14, 2025 | Enzo Bianchettin | 4255.00 | Apr 04, 2025 @ 4495.00 | +5.64% | |
| Mar 05, 2025 | Eduardo Mansilla | 4185.00 | Mar 10, 2025 @ 3605.00 | -13.86% | |
| Feb 25, 2025 | Facundo Gainza | 3745.00 | Mar 03, 2025 @ 3740.00 | -0.13% | |
| Feb 24, 2025 | Bruno Garcia | 4170.00 | Mar 21, 2025 @ 4995.00 | +19.78% | |
| Feb 21, 2025 | Facundo Gainza | 4390.00 | Feb 24, 2025 @ 4030.00 | -8.20% | |
| Feb 18, 2025 | Joaquin Giotta | 5290.00 | Feb 24, 2025 @ 4030.00 | -23.82% | |
| Feb 18, 2025 | Franco Frau | 5090.00 | Mar 14, 2025 @ 4400.00 | -13.56% | |
| Feb 18, 2025 | Guille Aybar | 5670.00 | Mar 14, 2025 @ 4400.00 | -22.40% | |
| Feb 17, 2025 | Juan Pablo Valenzuela | 5400.00 | Feb 24, 2025 @ 4030.00 | +25.37% | |
| Feb 12, 2025 | Eduardo del Río | 4830.00 | Feb 17, 2025 @ 5540.00 | +14.70% | |
| Feb 11, 2025 | Guille Aybar | 5770.00 | Feb 17, 2025 @ 5540.00 | -3.99% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review