Please try another search
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| S&P 500 | 7,022.93 | 7,026.24 | 6,967.13 | +55.55 | +0.80% | 15:59:57 | ||
| NQ Other Finance | 13,267.9 | 13,277.5 | 13,109.1 | +242.8 | +1.86% | 15:59:59 | ||
| Nasdaq | 24,016.02 | 24,026.56 | 23,672.26 | +376.93 | +1.60% | 15:59:59 | ||
| DJ US | 1,706.06 | 1,706.83 | 1,693.01 | +13.05 | +0.77% | 15:59:59 | ||
| DJ Mid-Cap | 2,159.5 | 2,163.3 | 2,149.9 | -0.9 | -0.04% | 15:59:59 | ||
| DJ Financials | 1,118.04 | 1,121.05 | 1,111.03 | +6.91 | +0.62% | 15:59:59 | ||
| DJ RE | 381.13 | 381.18 | 378.51 | +0.26 | +0.07% | 15:59:59 | ||
| DJ RE Investment Trusts | 157.13 | 157.15 | 156.12 | -0.08 | -0.05% | 15:59:59 | ||
| DJ Retail REITs | 110.88 | 110.95 | 110.02 | -0.18 | -0.16% | 15:59:59 | ||
| DJ Mid-Cap Value | 9,641.4 | 9,678.0 | 9,609.2 | -62.9 | -0.65% | 15:59:59 | ||
| DJ Value | 5,625.4 | 5,631.0 | 5,588.5 | +1.6 | +0.03% | 15:59:59 | ||
| S&P Midcap 400 Growth | 1,744.37 | 1,748.98 | 1,732.04 | +12.33 | +0.71% | 14/04 | ||
| Investing.com US 500 | 2,730.81 | 2,732.84 | 2,710.11 | +20.61 | +0.76% | 15:59:58 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review