Gulf markets fall as regional ceasefire shows signs of strain
- ByInvesting.com•
Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 2.823 | 2.823 | 2.742 | +0.083 | +3.03% | 5.31M | ||
| 2.223 | 2.225 | 2.210 | +0.009 | +0.41% | 10.07M | ||
| 4.350 | 4.429 | 4.350 | -0.050 | -1.14% | 3.74M | ||
| 11.180 | 11.190 | 11.070 | +0.080 | +0.72% | 1.85M | ||
| 23.550 | 23.670 | 23.550 | -0.010 | -0.04% | 842.54K | ||
| 18.300 | 18.480 | 18.170 | +0.250 | +1.39% | 2.82M | ||
| 0.889 | 0.897 | 0.880 | +0.009 | +1.02% | 15.96M | ||
| 2.230 | 2.250 | 2.177 | +0.058 | +2.67% | 8.34M | ||
| 12.040 | 12.040 | 11.930 | +0.140 | +1.18% | 3.1M | ||
| 14.710 | 14.800 | 14.580 | +0.060 | +0.41% | 472.07K | ||
| 4.425 | 4.563 | 4.404 | +0.025 | +0.57% | 5.8M | ||
| 13.300 | 13.450 | 13.220 | -0.090 | -0.67% | 2.08M | ||
| 14.700 | 14.770 | 14.650 | -0.020 | -0.14% | 510.74K | ||
| 10.760 | 10.920 | 10.670 | -0.080 | -0.74% | 1.03M | ||
| 2.539 | 2.569 | 2.525 | -0.001 | -0.04% | 1.71M | ||
| 1.237 | 1.258 | 1.237 | -0.009 | -0.72% | 23.25M | ||
| 3.660 | 3.727 | 3.604 | +0.005 | +0.14% | 12.55M | ||
| 1.643 | 1.695 | 1.643 | -0.009 | -0.54% | 17.56M | ||
| 1.29 | 1.31 | 1.27 | +0.02 | +1.58% | 18.07M | ||
| 3.49 | 3.51 | 3.49 | 0.00 | 0.00% | 1.89M |
No Earning Reports have been scheduled