Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| NKE | NYSE | USD | Real-time | |
| NKE | CBOE Canada | CAD | Real-time | |
| NKE | Toronto | CAD | Real-time | |
| NKE | Mexico | MXN | Delayed | |
| 1NKE | Milan | EUR | Real-time | |
| NKE | Switzerland | CHF | Delayed | |
| NKE | Frankfurt | EUR | Delayed | |
| NKE | Xetra | EUR | Delayed | |
| NKE | TradeGate | EUR | Delayed | |
| NKECL | Santiago | CLP | Delayed | |
| NKE | Santiago | USD | Delayed | |
| NKEm | Buenos Aires | ARS | Delayed | |
| NIKE34 | B3 | BRL | Delayed | |
| NIKE | Warsaw | PLN | Delayed | |
| NKE | Vienna | EUR | Real-time | |
| NKE | Ukraine | UAH | Delayed | |
| NKE_KZ | KASE | USD | Delayed | |
| NKE | Colombia | COP | Delayed | |
| NKE | Lima | USD | Delayed |
| Rank | Username | Total | Closed | Winning | Win % | Chg. % |
|---|---|---|---|---|---|---|
| 1 | Mark Deren | 2 | 2 | 2 | 100 | +69.06% |
| 2 | Stefano Mira | 1 | 1 | 1 | 100 | +40.02% |
| 3 | Rowdy | 1 | 1 | 1 | 100 | +39.88% |
| 4 | Александр Стебельков | 1 | 1 | 1 | 100 | +39.86% |
| 5 | Laviner Caster | 1 | 1 | 1 | 100 | +39.77% |
| 6 | Renato Smith | 1 | 1 | 1 | 100 | +39.77% |
| 7 | Awang mohd syafiq Mohd kifflee | 1 | 1 | 1 | 100 | +39.57% |
| 8 | Trey Adams | 1 | 1 | 1 | 100 | +39.45% |
| 9 | Barilee Apenu | 1 | 1 | 1 | 100 | +39.12% |
| 10 | Ddj Dong | 1 | 1 | 1 | 100 | +38.98% |
| 11 | Hikmet Karayel | 2 | 2 | 2 | 100 | +38.94% |
| 12 | Paul Cloutier | 1 | 1 | 1 | 100 | +38.88% |
| 13 | Lucas Klotz | 1 | 1 | 1 | 100 | +38.82% |
| 14 | Khanh Ngoc | 1 | 1 | 1 | 100 | +38.72% |
| 15 | Bowa Marita | 2 | 2 | 2 | 100 | +38.72% |
| 16 | Lim Ewehuat | 1 | 1 | 1 | 100 | +38.69% |
| 17 | Ninja Chikin | 1 | 1 | 1 | 100 | +38.62% |
| 18 | Hangga Rahadianto | 1 | 1 | 1 | 100 | +38.58% |
| 19 | Rob Mac | 1 | 1 | 1 | 100 | +38.57% |
| 20 | Fabian Morfin | 1 | 1 | 1 | 100 | +38.14% |
| 21 | Alexandre Dorey | 1 | 1 | 1 | 100 | +38.12% |
| 22 | Lucas Tcherkezian | 1 | 1 | 1 | 100 | +38% |
| 23 | Jason Lam | 2 | 2 | 2 | 100 | +37.91% |
| 24 | Michael Ceraldi | 1 | 1 | 1 | 100 | +37.71% |
| 25 | Joni Mäkelä | 1 | 1 | 1 | 100 | +37.67% |
| 26 | Fazlin Mustapa | 1 | 1 | 1 | 100 | +37% |
| 27 | Diwan Volschenk | 1 | 1 | 1 | 100 | +36.61% |
| 28 | GIMMESTIMMY | 1 | 1 | 1 | 100 | +36.57% |
| 29 | Bruce Wayne | 1 | 1 | 1 | 100 | +36.54% |
| 30 | Salvatore Fontanazza | 1 | 1 | 1 | 100 | +36.51% |
| 31 | Valentin Mikhailyuk | 1 | 1 | 1 | 100 | +36.48% |
| 32 | Joe Labrie | 1 | 1 | 1 | 100 | +36.48% |
| 33 | Chun Lomoocean | 1 | 1 | 1 | 100 | +36.47% |
| 34 | Jorge Lorca | 1 | 1 | 1 | 100 | +36.46% |
| 35 | Nick Brunetti | 1 | 1 | 1 | 100 | +36.45% |
| 36 | Carlos Gavidia | 1 | 1 | 1 | 100 | +36.4% |
| 37 | Dalton Gooch | 1 | 1 | 1 | 100 | +36.4% |
| 38 | Chris Laliberte | 1 | 1 | 1 | 100 | +36.36% |
| 39 | Joshua Huffman | 1 | 1 | 1 | 100 | +36.32% |
| 40 | Mark Gerstung | 1 | 1 | 1 | 100 | +36.32% |
| 41 | Kang Suh | 1 | 1 | 1 | 100 | +36.3% |
| 42 | Michael Novelozo | 1 | 1 | 1 | 100 | +36.28% |
| 43 | Kevin Ireland | 1 | 1 | 1 | 100 | +36.27% |
| 44 | Nicola Fogliaro | 1 | 1 | 1 | 100 | +36.23% |
| 45 | Martin Mushell | 1 | 1 | 1 | 100 | +36.22% |
| 46 | Jonathan Harris | 1 | 1 | 1 | 100 | +36.2% |
| 47 | Scott Faries | 2 | 2 | 1 | 50 | +36.17% |
| 48 | Alessandro Ruggiero | 1 | 1 | 1 | 100 | +36.16% |
| 49 | Daniel Payne | 1 | 1 | 1 | 100 | +36.16% |
| 50 | Baer Stone | 1 | 1 | 1 | 100 | +36.15% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review