Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 59.12 | 0% | 57.9 | 60.4 | 2 | 55.00 | 0 | 0% | 0 | 0.01 | 0 |
| 54.26 | 0% | 52.7 | 55.4 | 2 | 60.00 | 0.12 | 0% | 0 | 2.13 | 2 |
| 0 | 0% | 47.95 | 50.4 | 0 | 65.00 | 0.1 | 0% | 0 | 0.03 | 3 |
113.03 |
Price @ Apr 15, 2026 08:16PM GMT | |||||||||
| 1.63 | -70.47% | 1.25 | 1.82 | 254 | 114.00 | 2.14 | 197.22% | 2 | 2.49 | 370 |
| 1.15 | -76.53% | 1 | 1.19 | 212 | 115.00 | 2.7 | 229.27% | 2.68 | 3.1 | 107 |
| 0.92 | -77.28% | 0.55 | 1.27 | 30 | 116.00 | 2.4 | 142.42% | 2.81 | 3.95 | 2 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




