Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 76.15 | 0% | 82.65 | 85.45 | 0 | 35.00 | 0.01 | 0% | 0 | 0.01 | 7 |
| 0 | 0% | 79.85 | 82.85 | 0 | 37.50 | 0 | 0% | 0 | 0.25 | 0 |
| 70.65 | 0% | 77.35 | 79.85 | 0 | 40.00 | 0.02 | 0% | 0 | 0.01 | 0 |
118.69 |
Price @ Apr 15, 2026 08:23PM GMT | |||||||||
| 3.5 | 1.45% | 3.25 | 3.55 | 2,705 | 119.00 | 3.6 | -30.77% | 3.55 | 3.85 | 410 |
| 2.95 | -3.91% | 2.89 | 2.95 | 13,953 | 120.00 | 4.1 | -28.94% | 4.05 | 4.3 | 909 |
| 2.54 | -6.62% | 2.43 | 2.56 | 1,198 | 121.00 | 4.74 | -23.55% | 4.3 | 4.55 | 68 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




