Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 17.99 | 1.18% | 17.95 | 18.4 | 82 | 1.00 | 0.01 | 0% | 0 | 0.01 | 3 |
| 16.73 | -2.16% | 16.4 | 17.05 | 4 | 2.00 | 0.06 | 0% | 0 | 2.13 | 1 |
| 15.7 | -0.32% | 15.4 | 16.05 | 21 | 3.00 | 0.03 | 0% | 0 | 2.13 | 1 |
19.06 |
Price @ Apr 15, 2026 08:49PM GMT | |||||||||
| 0.28 | -9.68% | 0.25 | 0.32 | 60 | 19.50 | 0.85 | 8.97% | 0.53 | 0.96 | 18 |
| 0.17 | -5.56% | 0.17 | 0.21 | 9,378 | 20.00 | 1.6 | 0% | 1.11 | 1.47 | 0 |
| 0.12 | -29.41% | 0.07 | 0.13 | 34 | 20.50 | 1.69 | 0% | 1.26 | 2.2 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




