Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| FIX | NYSE | USD | Real-time | |
| 1FIX | Milan | EUR | Real-time | |
| 9CF | TradeGate | EUR | Delayed |
| Rank | Username | Total | Closed | Winning | Win % | Chg. % |
|---|---|---|---|---|---|---|
| 1 | alex averbuch | 1 | 1 | 1 | 100 | +1.71% |
| 2 | Ricardo Cid | 1 | 1 | 1 | 100 | +0.02% |
| 3 | Maor Shoham | 1 | 1 | 0 | 0 | -5.72% |
| 4 | Teddy Vowels | 1 | 1 | 0 | 0 | -13.25% |
| 5 | Mehmet Kaya | 1 | 1 | 0 | 0 | -17.21% |
| 6 | Lee Sammi | 1 | 1 | 0 | 0 | -22.67% |
| 7 | Carlos BUGALLAL | 2 | 2 | 0 | 0 | -30.64% |
| 8 | Haseeb Khan | 1 | 1 | 0 | 0 | -33.99% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review