Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| CHKP | NASDAQ | USD | Real-time | |
| CHKPN | Mexico | MXN | Delayed | |
| CHKP | Frankfurt | EUR | Delayed | |
| CHKP | TradeGate | EUR | Delayed | |
| CHKP | Vienna | EUR | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Avi Perry | 134.70 | -0.01% | ||
| Apr 15, 2026 | שלמה רוזנפלד | 133.77 | +0.69% | ||
| Apr 14, 2026 | Osvaldo Lifschitz | 140.40 | -4.07% | ||
| Apr 14, 2026 | בכור מיכאלוב | 140.00 | -3.79% | ||
| Apr 13, 2026 | j bink | 141.22 | -4.62% | ||
| Apr 13, 2026 | Salva Perez | 140.18 | -3.92% | ||
| Apr 10, 2026 | בכור מיכאלוב | 145.30 | Apr 13, 2026 @ 140.10 | -3.58% | |
| Apr 07, 2026 | Shay Shaham | 147.44 | -8.65% | ||
| Mar 27, 2026 | Giovanni Fassone | 138.69 | -2.88% | ||
| Mar 27, 2026 | מוטי בזוייבסקי | 139.11 | +3.18% | ||
| Mar 26, 2026 | Константин Чупров | 141.98 | -5.13% | ||
| Mar 26, 2026 | Tali Green | 142.49 | Mar 30, 2026 @ 142.58 | -0.06% | |
| Mar 24, 2026 | Davide Donadini | 144.62 | -6.87% | ||
| Mar 24, 2026 | Juha Patronen | 145.02 | +7.12% | ||
| Mar 24, 2026 | Siti mulya Ningsih | 146.58 | Mar 24, 2026 @ 146.66 | +0.05% | |
| Mar 04, 2026 | Davide Donadini | 158.17 | Mar 09, 2026 @ 160.69 | +1.59% | |
| Mar 04, 2026 | Nunzio Romano | 159.00 | Mar 09, 2026 @ 160.69 | +1.06% | |
| Mar 03, 2026 | Marc Wer | 159.67 | Mar 27, 2026 @ 138.85 | -13.04% | |
| Mar 03, 2026 | Valentin Naulleau | 155.00 | Mar 09, 2026 @ 160.69 | +3.67% | |
| Mar 02, 2026 | Piotr Tomczak | 153.12 | Mar 27, 2026 @ 138.85 | +9.32% | |
| Mar 02, 2026 | Luis Bautista | 155.00 | Mar 09, 2026 @ 160.69 | +3.67% | |
| Feb 26, 2026 | jean charles marras | 152.84 | Mar 02, 2026 @ 152.57 | -0.18% | |
| Feb 25, 2026 | Maximo Gongora | 152.93 | Mar 20, 2026 @ 152.73 | -0.13% | |
| Feb 25, 2026 | semh sagman | 152.44 | Mar 02, 2026 @ 152.57 | +0.09% | |
| Feb 23, 2026 | Sorin Spiru... | 154.98 | Mar 20, 2026 @ 152.73 | -1.45% | |
| Feb 23, 2026 | Davide Donadini | 155.22 | Mar 02, 2026 @ 152.57 | -1.71% | |
| Feb 23, 2026 | Cesar Fuente | 157.35 | Feb 23, 2026 @ 157.35 | 0.00% | |
| Feb 20, 2026 | Siti mulya Ningsih | 161.90 | Mar 13, 2026 @ 153.53 | -5.17% | |
| Feb 18, 2026 | joel ferro herrera | 162.23 | Mar 13, 2026 @ 153.53 | -5.36% | |
| Feb 17, 2026 | Joaquin Domingues | 165.78 | Mar 13, 2026 @ 153.53 | -7.39% | |
| Feb 13, 2026 | Salva Perez | 174.41 | Mar 06, 2026 @ 165.23 | +5.26% | |
| Feb 13, 2026 | Şükrü Başer | 174.54 | Mar 06, 2026 @ 165.23 | -5.33% | |
| Feb 12, 2026 | Nebo Rado | 164.51 | Mar 06, 2026 @ 165.23 | +0.44% | |
| Feb 03, 2026 | eli shwartz | 173.73 | Feb 27, 2026 @ 152.08 | -12.46% | |
| Jan 23, 2026 | gp scenna | 181.21 | Feb 13, 2026 @ 171.45 | -5.39% | |
| Jan 22, 2026 | Gustavo Sanchez | 177.92 | Feb 13, 2026 @ 171.45 | -3.64% | |
| Jan 22, 2026 | Salva Perez | 177.73 | Jan 26, 2026 @ 182.78 | -2.84% | |
| Jan 22, 2026 | Salvatore Lombardo | 175.30 | Jan 26, 2026 @ 182.78 | -4.27% | |
| Jan 21, 2026 | Tali Green | 176.69 | Jan 26, 2026 @ 182.78 | +3.45% | |
| Jan 21, 2026 | Jairo Antonio Cuartas... | 177.03 | Feb 13, 2026 @ 171.45 | -3.15% | |
| Jan 20, 2026 | 179.02 | Feb 13, 2026 @ 171.45 | -4.23% | ||
| Jan 14, 2026 | joel ferro herrera | 186.66 | Feb 06, 2026 @ 180.92 | +3.08% | |
| Jan 09, 2026 | PABLO SIERRA MARTIN | 190.76 | Jan 12, 2026 @ 195.09 | +2.27% | |
| Jan 07, 2026 | JPadronV | 186.15 | Jan 12, 2026 @ 195.09 | +4.80% | |
| Jan 07, 2026 | Илья Ярош | 186.57 | Jan 12, 2026 @ 195.09 | +4.57% | |
| Jan 06, 2026 | Giovanni Massa | 186.59 | Jan 30, 2026 @ 179.53 | -3.78% | |
| Jan 06, 2026 | Piotr Tomczak | 186.31 | Jan 30, 2026 @ 179.53 | +3.64% | |
| Dec 29, 2025 | Teresa Villalba | 188.95 | Jan 23, 2026 @ 181.17 | +4.12% | |
| Dec 26, 2025 | Mehmet Yılmaz | 189.40 | Jan 16, 2026 @ 185.59 | -2.01% | |
| Dec 19, 2025 | Richard Stoddard | 190.13 | Dec 22, 2025 @ 191.13 | +0.53% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review