Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| BNPP | Paris | EUR | Real-time | |
| BNPPp | Paris | EUR | Real-time | |
| BNPP1YEUAM=R | Paris | EUR | Delayed | |
| BNPP5YEUAM=R | Paris | EUR | Delayed | |
| BNPp | BATS Europe | EUR | Delayed | |
| BNPQF | OTC Markets | USD | Delayed | |
| BNPQY | OTC Markets | USD | Delayed | |
| 0HB5 | London | EUR | Real-time | |
| BNPN | Mexico | MXN | Delayed | |
| BNPP | Milan | EUR | Real-time | |
| BNPP | Xetra | EUR | Delayed | |
| BNPP | Frankfurt | EUR | Delayed | |
| BNPP | TradeGate | EUR | Delayed | |
| BNPP | Dusseldorf | EUR | Delayed | |
| BNPP | Vienna | EUR | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 14, 2026 | philip gerry | 90.93 | +0.48% | ||
| Apr 14, 2026 | Samir Arida | 90.07 | +1.44% | ||
| Apr 14, 2026 | patrick peral | 90.51 | +0.95% | ||
| Apr 13, 2026 | Daniel Farkaš | 89.07 | +2.58% | ||
| Apr 13, 2026 | Arnaud Raux | 89.57 | +2.01% | ||
| Apr 13, 2026 | Piero Rebosio | 90.33 | Apr 13, 2026 @ 89.77 | -0.62% | |
| Apr 10, 2026 | Gilles GANDILLET | 90.55 | -0.91% | ||
| Apr 10, 2026 | Fabrice Sueur | 90.73 | +0.71% | ||
| Apr 09, 2026 | Didier FONTAINE | 88.67 | +3.05% | ||
| Apr 08, 2026 | Marcos López Soler | 90.62 | Apr 13, 2026 @ 89.77 | -0.94% | |
| Apr 08, 2026 | Cédric Aillaud | 89.90 | -1.64% | ||
| Apr 07, 2026 | Rg Goo | 83.33 | +9.65% | ||
| Apr 03, 2026 | Thomas Godart | 83.30 | Apr 06, 2026 @ 83.30 | 0.00% | |
| Apr 01, 2026 | Luis Prados | 84.89 | Apr 06, 2026 @ 83.30 | -1.87% | |
| Apr 01, 2026 | ABRAHAM BARRETTO | 84.32 | +8.36% | ||
| Apr 01, 2026 | Daphne Allali | 84.46 | +8.18% | ||
| Mar 31, 2026 | Даниил Алексеев | 82.07 | -11.33% | ||
| Mar 31, 2026 | Bastien SOULLIER | 81.93 | Apr 06, 2026 @ 83.30 | -1.67% | |
| Mar 30, 2026 | Cezary Guga | 80.39 | +13.66% | ||
| Mar 30, 2026 | Marek Rajtar | 81.08 | Mar 30, 2026 @ 80.92 | -0.20% | |
| Mar 30, 2026 | sami benfa | 81.08 | Mar 30, 2026 @ 80.92 | -0.20% | |
| Mar 27, 2026 | Bernard GIRODROUX | 81.32 | +12.36% | ||
| Mar 27, 2026 | Paul Rolland | 80.98 | Mar 30, 2026 @ 80.92 | -0.07% | |
| Mar 27, 2026 | Juan Plazar | 81.51 | Mar 31, 2026 @ 82.05 | -0.66% | |
| Mar 25, 2026 | MANUEL SANCHEZ | 84.04 | Mar 30, 2026 @ 80.92 | -3.71% | |
| Mar 25, 2026 | Didier COLIN | 84.47 | +8.17% | ||
| Mar 25, 2026 | LOIC DUVAL | 84.46 | Mar 30, 2026 @ 80.92 | -4.19% | |
| Mar 25, 2026 | Julio Lopez | 84.44 | Mar 30, 2026 @ 80.92 | +4.17% | |
| Mar 24, 2026 | coudour jean | 82.59 | +10.63% | ||
| Mar 24, 2026 | Bilal Henki | 83.06 | +10.00% | ||
| Mar 24, 2026 | Joris Huriaux | 83.14 | +9.90% | ||
| Mar 23, 2026 | Tim BP | 83.22 | +9.79% | ||
| Mar 23, 2026 | David Morris | 78.97 | Mar 30, 2026 @ 80.92 | -2.47% | |
| Mar 23, 2026 | Remember Really | 79.44 | +15.02% | ||
| Mar 23, 2026 | Guillaume Turbé | 79.29 | Mar 30, 2026 @ 80.92 | +2.06% | |
| Mar 23, 2026 | Alida Amade | 79.25 | +15.29% | ||
| Mar 23, 2026 | Jjj Rr | 79.88 | +14.38% | ||
| Mar 20, 2026 | philip gerry | 82.51 | Apr 10, 2026 @ 90.33 | +9.48% | |
| Mar 20, 2026 | fanny vaccarezza | 84.64 | Apr 10, 2026 @ 90.33 | +6.72% | |
| Mar 20, 2026 | PABLO DAZA | 84.76 | Mar 23, 2026 @ 83.35 | +1.66% | |
| Mar 19, 2026 | Julien Beaupuis | 85.86 | Apr 10, 2026 @ 90.33 | +5.21% | |
| Mar 18, 2026 | Abdoulie Kamaso | 86.79 | Apr 04, 2026 @ 83.30 | -4.02% | |
| Mar 17, 2026 | henry hugues | 87.11 | Apr 10, 2026 @ 90.33 | +3.70% | |
| Mar 16, 2026 | Daniel Silva | 85.61 | Mar 23, 2026 @ 83.35 | -2.64% | |
| Mar 16, 2026 | Raphael Biget | 84.89 | Mar 16, 2026 @ 84.88 | -0.01% | |
| Mar 13, 2026 | Julien Beaupuis | 85.11 | Mar 17, 2026 @ 86.78 | +1.96% | |
| Mar 13, 2026 | Khalid Albassam | 85.25 | Apr 03, 2026 @ 83.30 | -2.29% | |
| Mar 13, 2026 | Thomas Belin | 85.80 | Mar 16, 2026 @ 84.88 | +1.07% | |
| Mar 12, 2026 | Алекс Валекс | 87.94 | Apr 03, 2026 @ 83.30 | -5.28% | |
| Mar 12, 2026 | Stew Cast | 87.74 | Apr 03, 2026 @ 83.30 | -5.06% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review