Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

Alibaba Group Holding Ltd (BABAF)

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
17.10 +0.37    +2.21%
15:59:59 - Closed. Currency in USD
Type:  Equity
Market:  United States
  • Volume: 6,506
  • Bid/Ask: 0.00 / 0.00
  • Day's Range: 16.30 - 17.10
Alibaba 17.10 +0.37 +2.21%

BABAF Candlestick Patterns

 
Explore Alibaba candlestick charts and patterns to gain a deeper understanding of price movements and trends. Analyze essential data, including open, high, low, and close values, while identifying candlestick patterns that signal potential market shifts. Perfect for technical analysis, this tool helps you spot key support and resistance levels, price momentum, and market sentiment. With customizable time frames and detailed pattern recognition, this page equips you with the insights needed to refine your trading strategy.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Bullish Engulfing 1M Current
Completed Patterns
Bullish Hammer 1W 2 Mar 29, 2026
Evening Doji Star 1D 2 Apr 13, 2026
Belt Hold Bearish 1H 2 Apr 15, 2026 11:00AM
Engulfing Bearish 1H 2 Apr 15, 2026 11:00AM
Evening Doji Star 1H 2 Apr 15, 2026 11:00AM
Evening Star 1H 2 Apr 15, 2026 11:00AM
Doji Star Bearish 30 2 Apr 15, 2026 12:30PM
Doji Star Bearish 1D 3 Apr 10, 2026
Three Inside Up 5H 3 Apr 14, 2026 08:00AM
Doji Star Bearish 1H 3 Apr 15, 2026 10:00AM
Harami Cross Bearish 15 3 Apr 15, 2026 11:45AM
Three Outside Up 1D 4 Apr 09, 2026
Harami Bullish 5H 4 Apr 13, 2026 12:00PM
Harami Cross 5H 4 Apr 13, 2026 12:00PM
Belt Hold Bullish 15 4 Apr 15, 2026 11:30AM
Bullish Engulfing 1W 5 Mar 08, 2026
Bullish Engulfing 1D 5 Apr 08, 2026
Deliberation Bearish 1H 5 Apr 14, 2026 03:00PM
Doji Star Bearish 30 5 Apr 15, 2026 10:00AM
Belt Hold Bearish 1D 7 Apr 06, 2026
Deliberation Bearish 30 7 Apr 14, 2026 03:30PM
Doji Star Bearish 30 7 Apr 14, 2026 03:30PM
Homing Pigeon 1H 8 Apr 14, 2026 10:00AM
Three Inside Up 1M 9 Jul 25
Belt Hold Bearish 1H 9 Apr 13, 2026 03:00PM
Engulfing Bearish 1H 9 Apr 13, 2026 03:00PM
Belt Hold Bullish 1D 10 Mar 31, 2026
Three Black Crows 1M 11 May 25
Belt Hold Bullish 5H 11 Apr 08, 2026 07:00AM
Bullish Engulfing 5H 11 Apr 08, 2026 07:00AM
Bullish doji Star 1H 11 Apr 13, 2026 12:00PM
Harami Bullish 1H 11 Apr 13, 2026 12:00PM
Harami Cross 1H 11 Apr 13, 2026 12:00PM
Doji Star Bearish 15 11 Apr 14, 2026 12:00PM
Tri-Star Bearish 30 12 Apr 13, 2026 03:30PM
Harami Bullish 15 14 Apr 14, 2026 11:00AM
Harami Cross 15 14 Apr 14, 2026 11:00AM
Belt Hold Bearish 5H 15 Apr 06, 2026 05:00AM
Engulfing Bearish 5H 15 Apr 06, 2026 05:00AM
Three Black Crows 1M 16 Dec 24
Inverted Hammer 1D 16 Mar 23, 2026
Dragonfly Doji 5H 16 Apr 02, 2026 11:00AM
Bullish doji Star 30 16 Apr 13, 2026 12:00PM
Harami Bullish 30 16 Apr 13, 2026 12:00PM
Harami Cross 30 16 Apr 13, 2026 12:00PM
Tri-Star Bearish 15 17 Apr 13, 2026 03:45PM
Belt Hold Bearish 1H 19 Apr 10, 2026 09:00AM
Engulfing Bearish 1H 19 Apr 10, 2026 09:00AM
Homing Pigeon 1W 21 Nov 16, 2025
Engulfing Bearish 1M 22 Jun 24
Falling Three Methods 1W 22 Nov 09, 2025
Belt Hold Bullish 5H 22 Mar 30, 2026 01:00PM
Bullish doji Star 15 22 Apr 13, 2026 12:00PM
Harami Bullish 15 22 Apr 13, 2026 12:00PM
Harami Cross 15 22 Apr 13, 2026 12:00PM
Belt Hold Bullish 1H 24 Apr 09, 2026 09:00AM
Bullish Engulfing 1H 24 Apr 09, 2026 09:00AM
Belt Hold Bearish 30 25 Apr 10, 2026 10:30AM
Belt Hold Bearish 30 26 Apr 10, 2026 09:30AM
Engulfing Bearish 30 26 Apr 10, 2026 09:30AM
Thrusting Bearish 1M 28 Dec 23
Tri-Star Bullish 1H 31 Apr 07, 2026 03:00PM
Three Outside Up 5H 32 Mar 23, 2026 06:00AM
Belt Hold Bullish 30 32 Apr 09, 2026 09:30AM
Bullish Engulfing 30 32 Apr 09, 2026 09:30AM
Three Inside Up 1M 33 Jul 23
Bullish Engulfing 5H 33 Mar 20, 2026 01:00PM
Belt Hold Bullish 5H 33 Mar 20, 2026 01:00PM
Inverted Hammer 1M 34 Jun 23
Belt Hold Bullish 1D 34 Feb 25, 2026
Doji Star Bearish 1H 34 Apr 06, 2026 03:00PM
Belt Hold Bullish 15 34 Apr 10, 2026 09:45AM
Belt Hold Bullish 1W 35 Aug 10, 2025
Harami Cross 5H 35 Mar 19, 2026 12:00PM
Doji Star Bearish 15 35 Apr 10, 2026 09:30AM
Engulfing Bearish 1W 37 Jul 27, 2025
Upside Gap Three Methods 1W 37 Jul 27, 2025
Engulfing Bearish 1M 38 Feb 23
Harami Bullish 1H 38 Apr 06, 2026 10:00AM
Harami Cross 1H 38 Apr 06, 2026 10:00AM
Tri-Star Bullish 15 38 Apr 09, 2026 02:15PM
Inverted Hammer 1D 39 Feb 18, 2026
Engulfing Bearish 1H 39 Apr 06, 2026 09:00AM
Belt Hold Bearish 1H 39 Apr 06, 2026 09:00AM
Belt Hold Bullish 30 39 Apr 08, 2026 09:30AM
Bullish Engulfing 30 39 Apr 08, 2026 09:30AM
Inverted Hammer 1D 40 Feb 17, 2026
Dragonfly Doji 1W 41 Jun 29, 2025
Belt Hold Bullish 1H 41 Apr 02, 2026 02:00PM
Bullish Engulfing 1H 41 Apr 02, 2026 02:00PM
Tri-Star Bearish 15 41 Apr 09, 2026 10:15AM
Doji Star Bearish 5H 42 Mar 16, 2026 02:00PM
Tri-Star Bearish 1H 42 Apr 02, 2026 12:00PM
Tri-Star Bullish 15 42 Apr 09, 2026 09:45AM
Doji Star Bearish 30 43 Apr 06, 2026 03:30PM
Belt Hold Bullish 1D 49 Feb 03, 2026
Belt Hold Bullish 1D 50 Feb 02, 2026
Harami Bullish 30 50 Apr 06, 2026 10:00AM
Harami Cross 30 50 Apr 06, 2026 10:00AM
Bullish Engulfing 15 50 Apr 08, 2026 09:30AM
Belt Hold Bullish 15 50 Apr 08, 2026 09:30AM
Belt Hold Bearish 30 51 Apr 06, 2026 09:30AM
Engulfing Bearish 30 51 Apr 06, 2026 09:30AM
Tri-Star Bullish 15 51 Apr 07, 2026 03:45PM
Harami Bullish 1D 52 Jan 29, 2026
Harami Cross 1D 52 Jan 29, 2026
Belt Hold Bullish 1H 52 Mar 31, 2026 09:00AM
Doji Star Bearish 30 52 Apr 02, 2026 03:30PM
Bullish doji Star 1W 53 Apr 06, 2025
Belt Hold Bearish 1D 53 Jan 28, 2026
Engulfing Bearish 1D 53 Jan 28, 2026
Belt Hold Bullish 30 54 Apr 02, 2026 02:30PM
Bullish Engulfing 30 54 Apr 02, 2026 02:30PM
Doji Star Bearish 15 54 Apr 06, 2026 03:45PM
Belt Hold Bullish 1H 55 Mar 30, 2026 12:00PM
Three Black Crows 1W 56 Mar 16, 2025
Three Inside Up 1H 56 Mar 30, 2026 11:00AM
Bullish Engulfing 1H 56 Mar 30, 2026 11:00AM
Belt Hold Bullish 1H 56 Mar 30, 2026 11:00AM
Tri-Star Bearish 30 56 Apr 02, 2026 12:30PM
Three Outside Up 15 57 Apr 06, 2026 01:15PM
Belt Hold Bearish 1H 58 Mar 30, 2026 09:00AM
Engulfing Bearish 1H 58 Mar 30, 2026 09:00AM
Three Outside Down 1D 60 Jan 16, 2026
Belt Hold Bearish 1D 61 Jan 15, 2026
Engulfing Bearish 1D 61 Jan 15, 2026
Belt Hold Bullish 1H 63 Mar 27, 2026 09:00AM
Morning Doji Star 1W 64 Jan 19, 2025
Doji Star Bearish 15 64 Apr 02, 2026 03:45PM
Belt Hold Bullish 5H 66 Feb 27, 2026 06:00AM
Tri-Star Bullish 15 67 Apr 02, 2026 02:30PM
Belt Hold Bearish 1D 68 Jan 06, 2026
Belt Hold Bullish 30 69 Mar 30, 2026 12:30PM
Tri-Star Bearish 15 69 Apr 02, 2026 12:30PM
Comment Guidelines

We encourage you to use comments to engage with other users, share your perspective and ask questions of authors and each other. However, in order to maintain the high level of discourse we’ve all come to value and expect, please keep the following criteria in mind:  

  •            Enrich the conversation, don’t trash it.

  •           Stay focused and on track. Only post material that’s relevant to the topic being discussed. 

  •           Be respectful. Even negative opinions can be framed positively and diplomatically. Avoid profanity, slander or personal attacks directed at an author or another user. Racism, sexism and other forms of discrimination will not be tolerated.

  • Use standard writing style. Include punctuation and upper and lower cases. Comments that are written in all caps and contain excessive use of symbols will be removed.
  • NOTE: Spam and/or promotional messages and comments containing links will be removed. Phone numbers, email addresses, links to personal or business websites, Skype/Telegram/WhatsApp etc. addresses (including links to groups) will also be removed; self-promotional material or business-related solicitations or PR (ie, contact me for signals/advice etc.), and/or any other comment that contains personal contact specifcs or advertising will be removed as well. In addition, any of the above-mentioned violations may result in suspension of your account.
  • Doxxing. We do not allow any sharing of private or personal contact or other information about any individual or organization. This will result in immediate suspension of the commentor and his or her account.
  • Don’t monopolize the conversation. We appreciate passion and conviction, but we also strongly believe in giving everyone a chance to air their point of view. Therefore, in addition to civil interaction, we expect commenters to offer their opinions succinctly and thoughtfully, but not so repeatedly that others are annoyed or offended. If we receive complaints about individuals who take over a thread or forum, we reserve the right to ban them from the site, without recourse.
  • Only English comments will be allowed.
  • Any comment you publish, together with your investing.com profile, will be public on investing.com and may be indexed and available through third party search engines, such as Google.

Perpetrators of spam or abuse will be deleted from the site and prohibited from future registration at Investing.com’s discretion.

9988 Comments

Write your thoughts about Alibaba Group Holding Ltd
 
Are you sure you want to delete this chart?
 
Post
Post also to:
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Thanks for your comment. Please note that all comments are pending until approved by our moderators. It may therefore take some time before it appears on our website.
tsc tsc
tsc tsc Mar 19, 2026 11:36PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Buy on bad news!
Lao Shen
SR1950 Jan 06, 2026 9:46AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Alibaba’s Quark S1 AI glasses are super and can translate 89 languages in realtime - but the user interface is Chinese only and can’t even switch to English. So in my eyes their understanding is A for Artificial and I stands for Ignorance. I bought the Quark S1 glasses but sold all my Alibaba shares upon this experience. I don’t understand there thinking behind such decissions. Sure, the first batch is ment for the domestic market, BUT there are so many older expats like me in China, who can speak fluent but can not read Chinese characters. After contributing much to development of the country it hurts being ignored by companies like Alibaba.
Tihdn Ah
Tihdn Ah Jan 06, 2026 9:46AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
time to buy back
Nuno Santos
Nuno Santos Sep 24, 2025 5:49AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Insane trend, amazing news comes every single day...
Fred Flintstone
Fred Flintstone Sep 22, 2025 3:49AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
210 USD?..
Fred Flintstone
Fred Flintstone Sep 18, 2025 3:01AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Strong upward move at the EU open..
Tihdn Ah
Tihdn Ah Sep 08, 2025 9:51PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
thru the roof
Pedro Mr
Pedro Mr Sep 01, 2025 2:36AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
To the moon!!
Tihdn Ah
Tihdn Ah Aug 31, 2025 10:04PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
888
Tihdn Ah
Tihdn Ah Jul 23, 2025 8:25AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
this week is just preemptive real rally starts next week
Okun Resources
Okun Resources Jul 22, 2025 6:41PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
~300 in 2020, rising & recovering in stages now
 
Are you sure you want to delete this chart?
 
Post
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Add Chart to Comment
Confirm Block

Are you sure you want to block %USER_NAME%?

By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.

%USER_NAME% was successfully added to your Block List

Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.

Report this comment

I feel that this comment is:

Comment flagged

Thank You!

Your report has been sent to our moderators for review
Continue with Apple
Continue with Google
or
Sign up with Email