Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| AOS | NYSE | USD | Real-time | |
| 3SM | Frankfurt | EUR | Delayed | |
| 3SM | TradeGate | EUR | Delayed | |
| A1OS34 | B3 | BRL | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Feb 02, 2026 | Muhamad Amin Adnani | 73.66 | Feb 27, 2026 @ 78.02 | +5.92% | |
| Jan 29, 2026 | Mario Bros | 73.71 | Feb 20, 2026 @ 77.82 | +5.58% | |
| Dec 05, 2025 | nicolas cochennec | 67.57 | Dec 08, 2025 @ 67.30 | -0.40% | |
| Nov 28, 2025 | Manuel García Heras | 65.00 | Dec 01, 2025 @ 66.00 | +1.54% | |
| Nov 27, 2025 | Felipe Perez Palomar | 65.84 | Dec 01, 2025 @ 66.00 | +0.24% | |
| Nov 07, 2025 | Garcia Ortega Moises | 65.39 | Nov 10, 2025 @ 65.67 | +0.43% | |
| Nov 03, 2025 | ROGERIO IDE | 65.71 | Nov 10, 2025 @ 65.67 | -0.06% | |
| Sep 15, 2025 | Blake Kroyer | 72.91 | Oct 10, 2025 @ 67.75 | -7.08% | |
| Jul 02, 2025 | Basant Lakhotia | 68.03 | Jul 25, 2025 @ 72.06 | +5.92% | |
| Jun 13, 2025 | ni ni | 64.33 | Jun 16, 2025 @ 63.69 | +0.99% | |
| Jun 03, 2025 | Jose Manuel | 64.09 | Jun 27, 2025 @ 65.66 | +2.45% | |
| May 28, 2025 | Ahmet Alperen | 64.00 | Jun 20, 2025 @ 62.74 | -1.97% | |
| May 28, 2025 | gerald maurice bory | 65.01 | Jun 20, 2025 @ 62.74 | +3.49% | |
| May 12, 2025 | Jose H | 69.25 | May 19, 2025 @ 70.21 | +1.39% | |
| Feb 18, 2025 | 洋一 是枝 | 65.65 | Mar 14, 2025 @ 66.85 | +1.83% | |
| Feb 14, 2025 | Massimiliano Salviti | 66.26 | Feb 17, 2025 @ 66.22 | -0.06% | |
| Jan 30, 2025 | Marco Giannone | 66.37 | Feb 03, 2025 @ 66.88 | +0.77% | |
| Jan 28, 2025 | Matteo Dolfi | 69.88 | Feb 21, 2025 @ 65.98 | -5.58% | |
| Dec 02, 2024 | in shorts TOP videos | 73.70 | Dec 09, 2024 @ 73.95 | +0.34% | |
| Nov 19, 2024 | Olga Sur | 71.31 | Dec 13, 2024 @ 72.49 | +1.65% | |
| Oct 23, 2024 | Johnny TM | 77.98 | Nov 11, 2024 @ 75.35 | -3.37% | |
| Oct 23, 2024 | ed vm | 78.11 | Nov 15, 2024 @ 72.47 | -7.22% | |
| Oct 17, 2024 | Abduelah Mohsen | 78.49 | Nov 08, 2024 @ 75.39 | -3.95% | |
| Oct 11, 2024 | Otto Kleine | 80.68 | Oct 14, 2024 @ 82.18 | -1.86% | |
| Aug 27, 2024 | Luis silva | 81.02 | Sep 02, 2024 @ 83.72 | +3.33% | |
| Jul 31, 2024 | Javier Santamaría | 85.32 | Aug 23, 2024 @ 82.54 | -3.26% | |
| Jul 24, 2024 | Elvis Leon | 80.50 | Jul 29, 2024 @ 84.76 | +5.29% | |
| Jul 03, 2024 | Abdullah2 | 81.19 | Jul 26, 2024 @ 84.53 | -4.11% | |
| Jun 20, 2024 | kraken kraken | 83.69 | Jun 24, 2024 @ 85.43 | +2.08% | |
| Feb 28, 2024 | Ozan Atasev | 83.19 | Mar 04, 2024 @ 84.40 | +1.45% | |
| Feb 02, 2024 | Víctor Geta | 77.61 | Feb 05, 2024 @ 77.22 | -0.50% | |
| Jan 31, 2024 | Arik Yakobov | 78.41 | Feb 23, 2024 @ 81.40 | +3.81% | |
| Jan 30, 2024 | nuno curado | 76.93 | Feb 05, 2024 @ 77.22 | -0.38% | |
| Jan 30, 2024 | BAU BAQSHA... | 80.08 | Feb 23, 2024 @ 81.40 | -1.65% | |
| Jan 29, 2024 | Mariam Alawadhi | 80.85 | Feb 23, 2024 @ 81.40 | +0.68% | |
| Oct 26, 2023 | RC_invest6040 | 69.16 | Nov 30, 2023 @ 75.10 | -8.59% | |
| Oct 16, 2023 | Filip Olsson | 71.30 | Nov 30, 2023 @ 75.10 | +5.33% | |
| Jun 28, 2023 | mike roe | 72.32 | Aug 24, 2023 @ 69.98 | -3.24% | |
| Jun 16, 2023 | Yasmina Raupova | 70.83 | Nov 30, 2023 @ 75.10 | +6.03% | |
| May 05, 2023 | Yeffry Gonzalez | 69.74 | May 09, 2023 @ 70.31 | +0.82% | |
| May 01, 2023 | Lord of Money | 69.95 | Nov 30, 2023 @ 75.10 | +7.36% | |
| Apr 28, 2023 | kim kwong | 68.82 | Nov 30, 2023 @ 75.10 | -9.13% | |
| Mar 31, 2023 | Robert Radiljevič | 68.77 | Apr 21, 2023 @ 68.78 | +0.01% | |
| Mar 28, 2023 | Adrienne Meyers | 68.42 | Apr 21, 2023 @ 68.78 | +0.53% | |
| Mar 20, 2023 | Lord of Money | 66.94 | Apr 14, 2023 @ 67.12 | +0.27% | |
| Feb 22, 2023 | Alexandre Giuliani | 66.01 | Mar 17, 2023 @ 65.47 | -0.82% | |
| Feb 01, 2023 | Al Alexander | 69.93 | Feb 24, 2023 @ 64.90 | -7.19% | |
| Dec 02, 2022 | BEPPE PISCOPIELLO | 59.60 | Dec 05, 2022 @ 59.53 | -0.12% | |
| Aug 23, 2022 | Reza Fahlevi | 60.93 | Aug 29, 2022 @ 58.04 | -4.74% | |
| Aug 18, 2022 | Alessio Giovannini | 64.33 | Aug 22, 2022 @ 61.51 | -4.38% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review