Please try another search
Market Cap:
$48.78B
Circulating Supply:
SOL575.26M
Max Supply:
SOL0
Vol (24H):
$4.49B
Chg (7D):
+3.29%
Day's Range:
84.518 - 85.050
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| SOL/USD Perpetual | Binance Futures | 84.78 | 85.81 | 82.60 | +1.10% | 1.65B | |||
| Solana | Investing.com | 84.842 | 85.050 | 84.518 | +1.09% | 3.77M | 21:48:04 | ||
| SOL/USD | Binance | 84.840 | 85.830 | 82.650 | +1.10% | 2.41M | 21:48:10 | ||
| SOL/USD | Coinbase Pro | 84.890 | 85.850 | 82.690 | +1.13% | 1.19M | |||
| SOL/USD Perpetual | Kraken Futures | 84.88 | 85.88 | 82.67 | +1.10% | 536.41K | |||
| SOL/USD | Bitget | 84.830 | 85.820 | 82.660 | +1.08% | 176.44K |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review