Please try another search
Market Cap:
$284.82B
Circulating Supply:
ETH120.69M
Max Supply:
ETH0
Vol (24H):
$16.20B
Chg (7D):
+6.88%
Day's Range:
2,310.63 - 2,384.00
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| ETH/USD Perpetual | Binance Futures | 2,357.07 | 2,384.67 | 2,306.80 | +1.91% | 8.34B | 16:43:04 | ||
| Ethereum | Investing.com | 2,358.16 | 2,384.00 | 2,310.63 | +1.93% | 284.39K | 16:42:44 | ||
| ETH/USD | Binance | 2,358.19 | 2,385.61 | 2,308.50 | +1.87% | 247.11K | |||
| ETH/USD Perpetual | Kraken Futures | 2,358.30 | 2,386.30 | 2,309.20 | +1.82% | 59.33K | 16:42:56 | ||
| ETH/USD | HTX | 2,357.92 | 2,385.80 | 2,308.74 | +1.90% | 33.52K | 16:42:53 | ||
| ETH/USD | Bitfinex | 2,357.60 | 2,385.00 | 2,307.90 | +1.87% | 3.77K | 16:43:09 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review