Please try another search
Market Cap:
$83.91B
Circulating Supply:
BNB134.79M
Max Supply:
BNB134.79M
Vol (24H):
$1.60B
Chg (7D):
+3.20%
Day's Range:
610.70 - 623.50
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| BNB/USD Perpetual | Binance Futures | 623.16 | 623.87 | 610.84 | +1.43% | 254.19M | 15:12:34 | ||
| BNB | Investing.com | 622.90 | 623.50 | 610.70 | +1.45% | 13.89M | 15:12:36 | ||
| BNB/USD | Gate.io | 622.90 | 623.50 | 610.70 | +1.45% | 13.78M | 15:12:33 | ||
| BNB/USD | Binance | 622.81 | 623.54 | 610.45 | +1.44% | 110.32K | 15:12:20 | ||
| BNB/USD Perpetual | Kraken Futures | 623.16 | 623.77 | 610.67 | +1.40% | 4.57K | 15:12:42 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review