Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| ZS | Derived | USD | Real-time | |
| SJCc1 | B3 | USD | Delayed | |
| JASc1 | TOCOM | JPY | Delayed | |
| Sc1 | CME | USD | Delayed | |
| Sc2 | CME | USD | Delayed | |
| Sc3 | CME | USD | Delayed | |
| Sc4 | CME | USD | Delayed | |
| Sc5 | CME | USD | Delayed | |
| Sc6 | CME | USD | Delayed | |
| Sc7 | CME | USD | Delayed | |
| Sv1! | CME | USD | Delayed |
| Month | Last | Chg. | Open | High | Low | Volume | Time | Chart | |
|---|---|---|---|---|---|---|---|---|---|
| Cash | 1129-0s | -3-0 | 1129-0 | 1129-0 | 1129-0 | 0 | 04/14/26 | Q / C / O | |
| May 26 | 1167-0s | +9-0 | 1156-6 | 1171-0 | 1156-6 | 137118 | 04/15/26 | Q / C / O | |
| Jul 26 | 1183-2s | +10-4 | 1171-0 | 1186-2 | 1171-0 | 126817 | 04/15/26 | Q / C / O | |
| Aug 26 | 1176-4s | +10-4 | 1164-4 | 1179-0 | 1164-4 | 7659 | 04/15/26 | Q / C / O | |
| Sep 26 | 1152-4s | +9-2 | 1141-6 | 1155-4 | 1141-6 | 6302 | 04/15/26 | Q / C / O | |
| Nov 26 | 1154-4s | +10-4 | 1142-4 | 1157-2 | 1141-0 | 28820 | 04/15/26 | Q / C / O | |
| Jan 27 | 1166-2s | +11-0 | 1153-2 | 1168-6 | 1153-2 | 5419 | 04/15/26 | Q / C / O | |
| Mar 27 | 1165-4s | +10-4 | 1154-4 | 1167-6 | 1154-4 | 3761 | 04/15/26 | Q / C / O | |
| May 27 | 1168-6s | +10-4 | 1158-0 | 1171-0 | 1157-6 | 1359 | 04/15/26 | Q / C / O | |
| Jul 27 | 1174-2s | +10-0 | 1164-6 | 1176-6 | 1164-6 | 949 | 04/15/26 | Q / C / O | |
| Aug 27 | 1161-4s | +9-6 | 0-0 | 1161-4 | 1161-4 | 7 | 04/15/26 | Q / C / O | |
| Sep 27 | 1134-0s | +10-0 | 1135-0 | 1135-0 | 1134-0 | 12 | 04/15/26 | Q / C / O | |
| Nov 27 | 1126-4s | +10-0 | 1117-6 | 1128-6 | 1117-6 | 282 | 04/15/26 | Q / C / O | |
| Jan 28 | 1137-0s | +10-0 | 1130-6 | 1137-0 | 1130-6 | 7 | 04/15/26 | Q / C / O | |
| Mar 28 | 1138-2s | +10-0 | 1138-2 | 1138-2 | 1138-2 | 2 | 04/15/26 | Q / C / O | |
| May 28 | 1142-0s | +9-6 | 0-0 | 1142-0 | 1142-0 | 0 | 04/15/26 | Q / C / O | |
| Jul 28 | 1147-2s | +9-6 | 0-0 | 1147-2 | 1147-2 | 0 | 04/15/26 | Q / C / O | |
| Aug 28 | 1140-0s | +9-6 | 0-0 | 1140-0 | 1140-0 | 0 | 04/15/26 | Q / C / O | |
| Sep 28 | 1120-2s | +9-6 | 0-0 | 1120-2 | 1120-2 | 0 | 04/15/26 | Q / C / O | |
| Nov 28 | 1105-2s | +9-6 | 1105-2 | 1105-2 | 1105-2 | 0 | 04/15/26 | Q / C / O | |
| Jul 29 | 1124-4s | +9-6 | 1124-4 | 1124-4 | 1124-4 | 0 | 04/15/26 | Q / C / O | |
| Nov 29 | 1101-0s | +6-2 | 1101-0 | 1101-0 | 1101-0 | 0 | 04/15/26 | Q / C / O |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review