Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| NG | Derived | USD | Real-time | |
| NGLNMc1 | ICE | GBP | Delayed | |
| NGc1 | CME | USD | Delayed | |
| NGc2 | CME | USD | Delayed | |
| NGc3 | CME | USD | Delayed | |
| NGLNSc1 | ICE | GBP | Delayed | |
| NGLNSc2 | ICE | GBP | Delayed | |
| NGLNSc3 | ICE | GBP | Delayed | |
| NGc4 | CME | USD | Delayed | |
| NGc5 | CME | USD | Delayed | |
| NGc6 | CME | USD | Delayed | |
| NGc7 | CME | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Mar 26, 2026 | Michael Heath | 133.25 | Mar 31, 2026 @ 140.50 | +5.44% | |
| Jan 06, 2026 | Michael Heath | 69.12 | Jan 13, 2026 @ 69.96 | +1.22% | |
| Aug 25, 2025 | Michael Heath | 80.05 | Sep 02, 2025 @ 78.00 | -2.56% | |
| Jun 11, 2025 | Anil Wadi | 83.10 | Jun 12, 2025 @ 85.10 | +2.41% | |
| May 30, 2025 | Anil Wadi | 82.00 | Jun 10, 2025 @ 82.20 | +0.24% | |
| May 22, 2025 | Michael Heath | 84.25 | May 27, 2025 @ 84.10 | -0.18% | |
| May 20, 2025 | Anil Wadi | 83.60 | May 21, 2025 @ 84.00 | +0.48% | |
| Apr 25, 2025 | Andrzej | 76.65 | Apr 30, 2025 @ 76.35 | -0.39% | |
| Oct 10, 2024 | Василий Рыбаконов | 98.57 | Nov 02, 2024 @ 97.05 | -1.54% | |
| Sep 19, 2024 | Anil Wadi | 84.50 | Sep 20, 2024 @ 86.81 | +2.73% | |
| Sep 10, 2024 | Raoul Vmax | 90.25 | Sep 11, 2024 @ 91.68 | +1.58% | |
| Aug 28, 2024 | Raoul Vmax | 98.50 | Sep 02, 2024 @ 97.96 | +0.55% | |
| Aug 19, 2024 | Anil Wadi | 103.45 | Sep 14, 2024 @ 89.75 | -13.24% | |
| Jul 30, 2024 | Raoul Vmax | 92.53 | Aug 24, 2024 @ 97.75 | -5.64% | |
| Jul 25, 2024 | Raoul Vmax | 90.10 | Jul 25, 2024 @ 89.49 | +0.68% | |
| Jul 17, 2024 | саша яворский | 89.60 | Aug 10, 2024 @ 102.66 | +14.58% | |
| May 07, 2024 | Samandar Toshpoʻlatov | 87.15 | May 07, 2024 @ 87.15 | 0.00% | |
| Apr 17, 2024 | ziya yılmaz | 88.37 | Apr 23, 2024 @ 82.10 | -7.10% | |
| Apr 01, 2024 | Raoul Vmax | 76.00 | Apr 08, 2024 @ 79.69 | +4.86% | |
| Apr 01, 2024 | احمد الهويمل | 76.00 | Apr 27, 2024 @ 83.04 | +9.26% | |
| Mar 06, 2024 | Dirgantara 3 | 79.55 | Mar 30, 2024 @ 76.00 | -4.46% | |
| Mar 06, 2024 | Raoul Vmax | 82.35 | Mar 12, 2024 @ 75.70 | -8.08% | |
| Feb 26, 2024 | Raoul Vmax | 72.35 | Feb 26, 2024 @ 73.40 | +1.45% | |
| Feb 22, 2024 | aviv pines | 74.80 | Feb 22, 2024 @ 74.80 | 0.00% | |
| Feb 06, 2024 | Raoul Vmax | 86.90 | Feb 09, 2024 @ 82.60 | -4.95% | |
| Feb 02, 2024 | Raoul Vmax | 89.00 | Feb 06, 2024 @ 86.35 | -2.98% | |
| Feb 01, 2024 | Raoul Vmax | 88.80 | Feb 02, 2024 @ 89.00 | +0.23% | |
| Jan 26, 2024 | عبدالله عبدالوهاب... | 86.75 | Feb 17, 2024 @ 76.39 | -11.94% | |
| Jan 24, 2024 | Raoul Vmax | 89.75 | Jan 30, 2024 @ 87.70 | -2.28% | |
| Jan 19, 2024 | Suhar Yanto | 86.99 | Feb 10, 2024 @ 79.89 | -8.16% | |
| Jan 15, 2024 | Raoul Vmax | 91.75 | Jan 23, 2024 @ 87.05 | -5.12% | |
| Jan 05, 2024 | Wasabi Chor | 100.00 | Jan 27, 2024 @ 86.75 | +13.25% | |
| Dec 22, 2023 | Raoul Vmax | 102.00 | Jan 13, 2024 @ 94.28 | -7.57% | |
| Dec 19, 2023 | Raoul Vmax | 102.00 | Dec 21, 2023 @ 104.60 | +2.55% | |
| Dec 11, 2023 | Raoul Vmax | 107.69 | Dec 19, 2023 @ 106.60 | -1.01% | |
| Nov 28, 2023 | Raoul Vmax | 123.70 | Dec 05, 2023 @ 115.00 | -7.03% | |
| Sep 29, 2023 | Sutrisno Adi | 133.20 | Nov 30, 2023 @ 117.00 | -12.16% | |
| Sep 15, 2023 | Suhar Suhar | 128.00 | Nov 30, 2023 @ 117.00 | -8.59% | |
| Sep 07, 2023 | Suhar Suhar | 124.90 | Nov 30, 2023 @ 117.00 | -6.33% | |
| Sep 07, 2023 | Suhar Yanto | 124.90 | Nov 30, 2023 @ 117.00 | -6.33% | |
| Aug 31, 2023 | Suhar Yanto | 133.75 | Nov 30, 2023 @ 117.00 | -12.52% | |
| Aug 29, 2023 | Dirgantara Saja | 129.25 | Nov 30, 2023 @ 117.00 | -9.48% | |
| Jul 03, 2023 | Sergio Dominguez | 123.00 | Aug 10, 2023 @ 128.00 | +4.07% | |
| May 25, 2023 | Raoul Vmax | 115.70 | Jun 13, 2023 @ 119.50 | +3.28% | |
| Mar 06, 2023 | Srikant Patro | 130.92 | Mar 07, 2023 @ 135.00 | +3.12% | |
| Feb 27, 2023 | Amnon Hilel | 144.01 | Mar 25, 2023 @ 131.00 | -9.03% | |
| Feb 20, 2023 | nino rosa | 152.30 | Mar 18, 2023 @ 131.50 | -13.66% | |
| Jan 24, 2023 | Sam Shroff | 192.00 | Jan 31, 2023 @ 171.50 | -10.68% | |
| Jan 05, 2023 | 인환 김 | 193.28 | Jan 10, 2023 @ 217.00 | -12.27% | |
| Oct 05, 2022 | Uwe Spanger | 384.00 | Oct 29, 2022 @ 339.00 | +11.72% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review