Please try another search
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| BNP PARIBAS ARBITRAGE ISSUANCE BV Call 13.33 USD SILVER 31Dec99 | NL0013156771 | 0.770 | 0.00 | 0 | 04/02 | ||
| BNP PARIBAS ARBITRAGE ISSUANCE BV Call 100.27 USD SPOTIFY TECHNOLOGY SA 31Dec99 | NL0013275167 | 4.600 | 0.00 | 0 | 04/02 | ||
| BNP PARIBAS ARBITRAGE ISSUANCE BV Call 15.54 EUR ARCELORMITTAL 31Dec99 | NL0013277403 | 1.960 | 0.00 | 0 | 04/02 | ||
| BNP PARIBAS ARBITRAGE ISSUANCE BV Call 19.29 EUR ABN AMRO Bank 31Dec99 | NL0012024657 | 1.180 | 0.00 | 0 | 04/02 | ||
| BNP PARIBAS ARBITRAGE ISSUANCE BV Call 22.09 EUR APERAM 31Dec99 | NL0013284078 | 0.460 | 0.00 | 0 | 04/02 |
Investing.com -- Lower rates are driving systematic investors to rotate into U.S. Treasuries and out of the dollar, according to Bank of America. The bank said the decline in...
By Davide Barbuscia, Laura Matthews and Lewis Krauskopf NEW YORK (Reuters) -Investors cheered Federal Reserve Chair Jerome Powell's Jackson Hole address, which gave a green light...
Investing.com – Netherlands stocks were higher after the close on Friday, as gains in the Basic Materials, Industrials and Technology sectors led shares higher. At the close in...
Chair Powell could have been super balanced, or even hawkish. But he effectively chose to endorse the market discount for a rate-cutting phase ahead. It's had quite the reaction....
Stocks are pointing to a higher open on Friday, recovering slightly from yesterday's losses, as investors look ahead to Federal Reserve chair Jerome Powell's speech at the Jackson...
MON: PBoC MLF, UK Summer Bank Holiday, German Ifo (Aug), US National Activity (Jul) TUE: RBA Minutes, Riksbank Minutes, NBH Announcement, US CaseShiller (Jun) WED: Australian CPI...
| Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
|---|---|---|---|---|---|
| Moving Averages | - | - | - | - | - |
| Technical Indicators | - | - | - | - | - |
| Summary | Neutral | Neutral | Neutral | Neutral | Neutral |
Filter Table By:
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Belt Hold Bullish | 15 | Current | |||
| Bullish Engulfing | 15 | Current | |||
| Belt Hold Bearish | 30 | Current | |||
| Harami Bullish | 5H | Current | |||
| Harami Bullish | 1D | Current | |||
| Completed Patterns | |||||
| Tri-Star Bullish | 1H | 2 | Feb 06, 2019 06:00AM | ||
| Bullish doji Star | 1H | 3 | Feb 05, 2019 11:00AM | ||
| Kicking Bearish | 5H | 5 | Feb 08, 2019 12:00AM | ||
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review