Please try another search
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Three Outside Down | 1W | Current | |||
| Bullish doji Star | 1D | Current | |||
| Upside Gap Two Crows | 15 | Current | |||
| Completed Patterns | |||||
| Belt Hold Bearish | 1W | 1 | Apr 05, 2026 | ||
| Engulfing Bearish | 1W | 1 | Apr 05, 2026 | ||
| Bullish doji Star | 5H | 2 | Apr 14, 2026 11:00PM | ||
| Morning Doji Star | 15 | 3 | Apr 15, 2026 10:30AM | ||
| Tri-Star Bullish | 15 | 3 | Apr 15, 2026 10:30AM | ||
| Bullish Engulfing | 1D | 4 | Apr 09, 2026 | ||
| Engulfing Bearish | 5H | 4 | Apr 14, 2026 03:00AM | ||
| Harami Cross Bearish | 1H | 4 | Apr 15, 2026 07:00AM | ||
| Bullish doji Star | 15 | 4 | Apr 15, 2026 10:15AM | ||
| Hanging Man | 5H | 5 | Apr 13, 2026 10:00PM | ||
| Dragonfly Bearish | 5H | 5 | Apr 13, 2026 10:00PM | ||
| Doji Star Bearish | 5H | 7 | Apr 13, 2026 02:00AM | ||
| Bullish Engulfing | 1H | 8 | Apr 15, 2026 03:00AM | ||
| Doji Star Bearish | 30 | 9 | Apr 15, 2026 06:30AM | ||
| Harami Bullish | 1M | 11 | May 25 | ||
| Harami Cross | 1M | 11 | May 25 | ||
| Bullish Engulfing | 15 | 11 | Apr 15, 2026 08:30AM | ||
| Inverted Hammer | 1M | 13 | Mar 25 | ||
| Inverted Hammer | 1M | 14 | Feb 25 | ||
| Inverted Hammer | 1M | 15 | Jan 25 | ||
| Engulfing Bearish | 1D | 15 | Mar 23, 2026 | ||
| Bullish Engulfing | 30 | 15 | Apr 15, 2026 03:30AM | ||
| Harami Cross Bearish | 5H | 16 | Apr 07, 2026 09:00PM | ||
| Three Inside Up | 15 | 17 | Apr 15, 2026 07:00AM | ||
| Harami Cross | 15 | 18 | Apr 15, 2026 06:45AM | ||
| Bullish Hammer | 1H | 19 | Apr 14, 2026 03:00AM | ||
| Engulfing Bearish | 1H | 19 | Apr 14, 2026 03:00AM | ||
| Engulfing Bearish | 15 | 19 | Apr 15, 2026 06:30AM | ||
| Belt Hold Bearish | 1D | 20 | Mar 16, 2026 | ||
| Hanging Man | 1H | 20 | Apr 14, 2026 02:00AM | ||
| Dragonfly Bearish | 1H | 20 | Apr 14, 2026 02:00AM | ||
| Doji Star Bearish | 15 | 20 | Apr 15, 2026 06:15AM | ||
| Dark Cloud Cover | 1W | 21 | Nov 16, 2025 | ||
| Falling Three Methods | 30 | 23 | Apr 14, 2026 10:00AM | ||
| Bullish Engulfing | 15 | 25 | Apr 15, 2026 05:00AM | ||
| Doji Star Bearish | 1D | 26 | Mar 06, 2026 | ||
| Three Outside Up | 5H | 26 | Mar 31, 2026 09:00AM | ||
| Harami Cross | 15 | 26 | Apr 15, 2026 04:45AM | ||
| Inverted Hammer | 1M | 27 | Jan 24 | ||
| Morning Star | 5H | 27 | Mar 31, 2026 04:00AM | ||
| Bullish Engulfing | 5H | 27 | Mar 31, 2026 04:00AM | ||
| Morning Doji Star | 5H | 27 | Mar 31, 2026 04:00AM | ||
| Falling Three Methods | 30 | 27 | Apr 14, 2026 08:00AM | ||
| Homing Pigeon | 30 | 27 | Apr 14, 2026 08:00AM | ||
| Evening Doji Star | 1H | 29 | Apr 13, 2026 03:00AM | ||
| Evening Doji Star | 15 | 29 | Apr 15, 2026 04:00AM | ||
| Doji Star Bearish | 1H | 30 | Apr 13, 2026 02:00AM | ||
| Doji Star Bearish | 15 | 30 | Apr 15, 2026 03:45AM | ||
| Dragonfly Doji | 1D | 32 | Feb 26, 2026 | ||
| Falling Three Methods | 1D | 33 | Feb 25, 2026 | ||
| Bullish Engulfing | 30 | 34 | Apr 14, 2026 04:30AM | ||
| Harami Bullish | 1M | 36 | Apr 23 | ||
| Harami Cross | 1M | 36 | Apr 23 | ||
| Hanging Man | 1W | 38 | Jul 20, 2025 | ||
| Dragonfly Doji | 30 | 38 | Apr 14, 2026 02:30AM | ||
| Harami Bearish | 1W | 39 | Jul 13, 2025 | ||
| Advance Block Bearish | 1M | 40 | Dec 22 | ||
| Advance Block Bearish | 1M | 41 | Nov 22 | ||
| Belt Hold Bullish | 1D | 41 | Feb 13, 2026 | ||
| Bullish doji Star | 1D | 44 | Feb 10, 2026 | ||
| Harami Bearish | 1M | 45 | Jul 22 | ||
| Harami Cross Bearish | 1M | 45 | Jul 22 | ||
| Three Inside Up | 1W | 45 | Jun 01, 2025 | ||
| Harami Bullish | 1W | 46 | May 25, 2025 | ||
| Bullish doji Star | 15 | 46 | Apr 14, 2026 10:00AM | ||
| Engulfing Bearish | 1D | 48 | Feb 04, 2026 | ||
| Bullish Engulfing | 30 | 49 | Apr 13, 2026 07:00AM | ||
| Morning Doji Star | 30 | 49 | Apr 13, 2026 07:00AM | ||
| Bullish doji Star | 30 | 50 | Apr 13, 2026 06:30AM | ||
| Harami Cross | 15 | 50 | Apr 14, 2026 09:00AM | ||
| Belt Hold Bullish | 1W | 51 | Apr 20, 2025 | ||
| Harami Cross Bearish | 5H | 52 | Mar 18, 2026 11:00AM | ||
| Bullish doji Star | 1W | 53 | Apr 06, 2025 | ||
| Falling Three Methods | 1D | 54 | Jan 27, 2026 | ||
| Harami Bullish | 15 | 54 | Apr 14, 2026 08:00AM | ||
| Harami Cross | 15 | 54 | Apr 14, 2026 08:00AM | ||
| Bullish doji Star | 1M | 55 | Sep 21 | ||
| Three Outside Down | 15 | 55 | Apr 14, 2026 07:45AM | ||
| Falling Three Methods | 1W | 56 | Mar 16, 2025 | ||
| Dragonfly Bearish | 15 | 56 | Apr 14, 2026 07:30AM | ||
| Engulfing Bearish | 15 | 56 | Apr 14, 2026 07:30AM | ||
| Harami Cross | 1D | 57 | Jan 22, 2026 | ||
| Doji Star Bearish | 15 | 57 | Apr 14, 2026 07:15AM | ||
| Harami Cross | 1M | 58 | Jun 21 | ||
| Bullish Engulfing | 1W | 58 | Mar 02, 2025 | ||
| Falling Three Methods | 5H | 59 | Mar 16, 2026 04:00AM | ||
| Downside Gap Three Methods | 1H | 59 | Apr 08, 2026 04:00AM | ||
| Deliberation Bearish | 30 | 59 | Apr 13, 2026 02:00AM | ||
| Doji Star Bearish | 30 | 59 | Apr 13, 2026 02:00AM | ||
| Engulfing Bearish | 1M | 61 | Mar 21 | ||
| Bullish doji Star | 1W | 62 | Feb 02, 2025 | ||
| Harami Cross Bearish | 1H | 62 | Apr 08, 2026 01:00AM | ||
| Harami Cross Bearish | 15 | 62 | Apr 14, 2026 06:00AM | ||
| Engulfing Bearish | 1M | 63 | Jan 21 | ||
| Dark Cloud Cover | 5H | 63 | Mar 13, 2026 01:00AM | ||
| Engulfing Bearish | 1W | 65 | Jan 12, 2025 | ||
| Engulfing Bearish | 1D | 65 | Jan 12, 2026 | ||
| Three Outside Up | 1D | 66 | Jan 09, 2026 | ||
| Bullish Engulfing | 30 | 66 | Apr 10, 2026 08:30AM | ||
| Bullish Engulfing | 1D | 67 | Jan 08, 2026 | ||
| Harami Cross | 30 | 67 | Apr 10, 2026 08:00AM | ||
| Bullish doji Star | 1M | 68 | Aug 20 | ||
| Bullish doji Star | 1W | 68 | Dec 22, 2024 | ||
| Bullish doji Star | 1D | 68 | Jan 07, 2026 | ||
| Falling Three Methods | 1W | 69 | Dec 15, 2024 | ||
| Engulfing Bearish | 1D | 69 | Jan 06, 2026 | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review