Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 9.6 | 0% | 9.45 | 9.7 | 3 | 1.00 | 0 | 0% | 0 | 0.01 | 0 |
| 8.9 | 0% | 8.15 | 9 | 0 | 2.00 | 0.02 | 0% | 0 | 0.01 | 0 |
| 7.65 | 1.73% | 7.4 | 7.7 | 1 | 3.00 | 0 | 0% | 0 | 0.01 | 0 |
10.58 |
Price @ Apr 15, 2026 08:19PM GMT | |||||||||
| 0.05 | -37.5% | 0.04 | 0.05 | 1,057 | 11.00 | 0.46 | -9.8% | 0.42 | 0.51 | 887 |
| 0.01 | -66.67% | 0 | 0.02 | 713 | 11.50 | 0.92 | -7.07% | 0.85 | 0.99 | 38 |
| 0.01 | 0% | 0 | 0.01 | 176 | 12.00 | 1.4 | -3.45% | 1.39 | 1.43 | 22 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




