Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

Blum Holdings Inc (BLMH)

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
0.2350 -0.0050    -2.08%
15:59:59 - Closed. Currency in USD
Type:  Equity
Market:  United States
  • Volume: 7,454
  • Bid/Ask: 0.0000 / 0.0000
  • Day's Range: 0.2220 - 0.2400
Blum Holdings 0.2350 -0.0050 -2.08%

BLMH Candlestick Patterns

 
Explore Blum Holdings candlestick charts and patterns to gain a deeper understanding of price movements and trends. Analyze essential data, including open, high, low, and close values, while identifying candlestick patterns that signal potential market shifts. Perfect for technical analysis, this tool helps you spot key support and resistance levels, price momentum, and market sentiment. With customizable time frames and detailed pattern recognition, this page equips you with the insights needed to refine your trading strategy.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Belt Hold Bearish 1D 4 Apr 08, 2026
Tri-Star Bullish 15 5 Apr 15, 2026 09:45AM
Bullish Hammer 1W 6 Mar 01, 2026
Belt Hold Bearish 1D 6 Apr 06, 2026
Belt Hold Bearish 5H 6 Apr 08, 2026 07:00AM
Doji Star Bearish 1H 6 Apr 14, 2026 02:00PM
Tri-Star Bearish 15 6 Apr 15, 2026 09:30AM
Belt Hold Bullish 1D 8 Apr 01, 2026
Bullish Engulfing 1D 8 Apr 01, 2026
Harami Bullish 1H 8 Apr 14, 2026 09:00AM
Harami Cross 1H 8 Apr 14, 2026 09:00AM
Harami Bullish 5H 9 Apr 06, 2026 03:00PM
Harami Cross 5H 9 Apr 06, 2026 03:00PM
Harami Bullish 30 9 Apr 14, 2026 09:30AM
Harami Cross 30 9 Apr 14, 2026 09:30AM
Inverted Hammer 1D 10 Mar 30, 2026
Abandoned Baby Bearish 5H 11 Apr 02, 2026 11:00AM
Evening Doji Star 5H 11 Apr 02, 2026 11:00AM
Evening Star 5H 11 Apr 02, 2026 11:00AM
Harami Cross 15 11 Apr 14, 2026 09:30AM
Harami Bullish 15 11 Apr 14, 2026 09:30AM
Bullish doji Star 1W 12 Jan 18, 2026
Harami Bullish 1W 12 Jan 18, 2026
Harami Cross 1W 12 Jan 18, 2026
Doji Star Bearish 5H 12 Apr 01, 2026 03:00PM
Tri-Star Bullish 30 12 Apr 09, 2026 03:00PM
Belt Hold Bearish 15 12 Apr 13, 2026 11:45AM
Engulfing Bearish 15 12 Apr 13, 2026 11:45AM
Tri-Star Bearish 30 14 Apr 09, 2026 01:00PM
Tri-Star Bullish 15 14 Apr 09, 2026 03:15PM
Three Outside Up 1M 15 Jan 25
Tri-Star Bullish 1H 15 Apr 08, 2026 11:00AM
Bullish Engulfing 1M 16 Dec 24
Inverted Hammer 5H 16 Mar 30, 2026 08:00AM
Tri-Star Bearish 15 16 Apr 09, 2026 01:15PM
Bullish doji Star 1D 17 Mar 18, 2026
Harami Bullish 1D 17 Mar 18, 2026
Harami Cross 1D 17 Mar 18, 2026
Bullish Engulfing 1W 18 Dec 07, 2025
Tri-Star Bullish 30 18 Apr 08, 2026 11:00AM
Tri-Star Bearish 30 19 Apr 08, 2026 10:30AM
Bullish Engulfing 1D 20 Mar 13, 2026
Engulfing Bearish 1W 21 Nov 16, 2025
Abandoned Baby Bullish 5H 21 Mar 24, 2026 12:00PM
Belt Hold Bullish 5H 21 Mar 24, 2026 12:00PM
Bullish Engulfing 5H 21 Mar 24, 2026 12:00PM
Tri-Star Bullish 15 21 Apr 08, 2026 11:00AM
Belt Hold Bullish 1W 22 Nov 09, 2025
Inverted Hammer 1W 22 Nov 09, 2025
Bullish Engulfing 1W 23 Nov 02, 2025
Tri-Star Bearish 30 24 Apr 06, 2026 12:30PM
Doji Star Bearish 5H 25 Mar 20, 2026 01:00PM
Belt Hold Bullish 1D 26 Mar 05, 2026
Bullish Engulfing 1D 26 Mar 05, 2026
Belt Hold Bullish 5H 26 Mar 20, 2026 08:00AM
Doji Star Bearish 1H 26 Apr 01, 2026 03:00PM
Harami Cross 1M 27 Jan 24
Belt Hold Bearish 1W 27 Oct 05, 2025
Abandoned Baby Bullish 1H 27 Apr 01, 2026 11:00AM
Morning Doji Star 1H 27 Apr 01, 2026 11:00AM
Tri-Star Bullish 30 27 Apr 02, 2026 03:00PM
Tri-Star Bearish 15 27 Apr 06, 2026 12:30PM
Bullish doji Star 1H 28 Apr 01, 2026 09:00AM
Belt Hold Bearish 1H 29 Mar 31, 2026 01:00PM
Gravestone Doji 1W 30 Sep 14, 2025
Abandoned Baby Bearish 1D 30 Feb 27, 2026
Falling Three Methods 1D 30 Feb 27, 2026
Doji Star Bearish 30 30 Apr 01, 2026 03:00PM
Doji Star Bearish 1M 31 Sep 23
Belt Hold Bearish 1H 31 Mar 31, 2026 09:00AM
Bullish Engulfing 1M 32 Aug 23
Tri-Star Bearish 30 33 Mar 31, 2026 01:30PM
Three Inside Up 1M 34 Jun 23
Hanging Man 30 34 Mar 31, 2026 01:00PM
Dragonfly Bearish 30 34 Mar 31, 2026 01:00PM
Doji Star Bearish 15 34 Apr 01, 2026 03:00PM
Harami Bullish 1M 35 May 23
Harami Cross 1M 35 May 23
Tri-Star Bearish 1H 36 Mar 27, 2026 01:00PM
Belt Hold Bearish 30 36 Mar 31, 2026 09:30AM
Belt Hold Bullish 1D 37 Feb 18, 2026
Homing Pigeon 5H 37 Mar 12, 2026 05:00AM
Bullish doji Star 30 37 Mar 30, 2026 11:30AM
Tri-Star Bearish 15 37 Mar 31, 2026 01:45PM
Bullish Engulfing 1W 38 Jul 20, 2025
Morning Doji Star 1W 38 Jul 20, 2025
Belt Hold Bullish 1D 38 Feb 17, 2026
Hanging Man 15 38 Mar 31, 2026 01:15PM
Dragonfly Bearish 15 38 Mar 31, 2026 01:15PM
Bullish doji Star 1W 39 Jul 13, 2025
Belt Hold Bullish 5H 39 Mar 11, 2026 09:00AM
Engulfing Bearish 1D 40 Feb 12, 2026
Bullish Engulfing 1H 40 Mar 24, 2026 01:00PM
Belt Hold Bullish 1H 40 Mar 24, 2026 01:00PM
Tri-Star Bullish 30 40 Mar 30, 2026 10:00AM
Belt Hold Bearish 15 41 Mar 31, 2026 09:45AM
Engulfing Bearish 15 41 Mar 31, 2026 09:45AM
Tri-Star Bearish 30 43 Mar 27, 2026 01:30PM
Bullish doji Star 15 43 Mar 30, 2026 11:45AM
Belt Hold Bullish 5H 44 Mar 06, 2026 08:00AM
Tri-Star Bearish 1H 44 Mar 23, 2026 01:00PM
Bullish doji Star 1W 45 Jun 01, 2025
Falling Three Methods 1D 45 Feb 05, 2026
Bullish Engulfing 5H 45 Mar 05, 2026 12:00PM
Belt Hold Bullish 5H 45 Mar 05, 2026 12:00PM
Tri-Star Bullish 1H 46 Mar 23, 2026 11:00AM
Tri-Star Bullish 30 49 Mar 24, 2026 11:00AM
Tri-Star Bearish 15 49 Mar 27, 2026 01:45PM
Three Black Crows 1M 51 Jan 22
Tri-Star Bearish 30 52 Mar 23, 2026 01:30PM
Bullish Engulfing 1D 54 Jan 23, 2026
Bullish Hammer 1D 54 Jan 23, 2026
Three Inside Up 1D 54 Jan 23, 2026
Tri-Star Bullish 1H 54 Mar 19, 2026 12:00PM
Tri-Star Bullish 30 54 Mar 23, 2026 11:00AM
Harami Bullish 1D 55 Jan 22, 2026
Harami Cross 1D 55 Jan 22, 2026
Tri-Star Bearish 1H 55 Mar 19, 2026 10:00AM
Tri-Star Bullish 15 55 Mar 24, 2026 11:15AM
Bullish Engulfing 1W 56 Mar 16, 2025
Bullish doji Star 5H 56 Feb 25, 2026 09:00AM
Harami Cross 5H 56 Feb 25, 2026 09:00AM
Abandoned Baby Bullish 5H 58 Feb 24, 2026 08:00AM
Tri-Star Bearish 15 58 Mar 23, 2026 01:30PM
Bullish doji Star 5H 59 Feb 23, 2026 07:00AM
Tri-Star Bullish 30 59 Mar 20, 2026 10:30AM
Engulfing Bearish 1W 60 Feb 16, 2025
Tri-Star Bullish 15 60 Mar 23, 2026 11:00AM
Harami Bullish 1D 61 Jan 12, 2026
Harami Cross 1D 61 Jan 12, 2026
Bullish doji Star 5H 61 Feb 19, 2026 01:00PM
Harami Bullish 5H 61 Feb 19, 2026 01:00PM
Harami Cross 5H 61 Feb 19, 2026 01:00PM
Belt Hold Bearish 1H 61 Mar 17, 2026 09:00AM
Homing Pigeon 1H 62 Mar 16, 2026 03:00PM
Tri-Star Bullish 30 62 Mar 19, 2026 12:30PM
Belt Hold Bullish 1D 63 Jan 08, 2026
Tri-Star Bearish 30 63 Mar 19, 2026 10:00AM
Inverted Hammer 1D 64 Jan 07, 2026
Tri-Star Bearish 15 64 Mar 20, 2026 12:15PM
Bullish Engulfing 1M 65 Nov 20
Bullish Hammer 1D 65 Jan 06, 2026
Morning Star 5H 65 Feb 17, 2026 11:00AM
Three Inside Up 5H 65 Feb 17, 2026 11:00AM
Morning Doji Star 5H 65 Feb 17, 2026 11:00AM
Bullish Engulfing 5H 65 Feb 17, 2026 11:00AM
Belt Hold Bullish 5H 65 Feb 17, 2026 11:00AM
Doji Star Bearish 1H 65 Mar 16, 2026 11:00AM
Hanging Man 1H 65 Mar 16, 2026 11:00AM
Dragonfly Bearish 1H 65 Mar 16, 2026 11:00AM
Tri-Star Bullish 15 65 Mar 20, 2026 10:30AM
Engulfing Bearish 1D 66 Jan 05, 2026
Upside Gap Three Methods 1D 66 Jan 05, 2026
Harami Cross 5H 66 Feb 17, 2026 06:00AM
Harami Bullish 5H 66 Feb 17, 2026 06:00AM
Bullish doji Star 5H 66 Feb 17, 2026 06:00AM
Tri-Star Bearish 15 66 Mar 20, 2026 09:30AM
Three Outside Up 1D 67 Jan 02, 2026
Doji Star Bearish 1H 67 Mar 13, 2026 03:00PM
Bullish Engulfing 1D 68 Dec 31, 2025
Belt Hold Bearish 5H 68 Feb 13, 2026 07:00AM
Harami Bullish 30 68 Mar 17, 2026 10:00AM
Harami Cross 30 68 Mar 17, 2026 10:00AM
Belt Hold Bearish 30 69 Mar 17, 2026 09:30AM
Engulfing Bearish 30 69 Mar 17, 2026 09:30AM
Tri-Star Bullish 15 69 Mar 19, 2026 12:45PM
Comment Guidelines

We encourage you to use comments to engage with other users, share your perspective and ask questions of authors and each other. However, in order to maintain the high level of discourse we’ve all come to value and expect, please keep the following criteria in mind:  

  •            Enrich the conversation, don’t trash it.

  •           Stay focused and on track. Only post material that’s relevant to the topic being discussed. 

  •           Be respectful. Even negative opinions can be framed positively and diplomatically. Avoid profanity, slander or personal attacks directed at an author or another user. Racism, sexism and other forms of discrimination will not be tolerated.

  • Use standard writing style. Include punctuation and upper and lower cases. Comments that are written in all caps and contain excessive use of symbols will be removed.
  • NOTE: Spam and/or promotional messages and comments containing links will be removed. Phone numbers, email addresses, links to personal or business websites, Skype/Telegram/WhatsApp etc. addresses (including links to groups) will also be removed; self-promotional material or business-related solicitations or PR (ie, contact me for signals/advice etc.), and/or any other comment that contains personal contact specifcs or advertising will be removed as well. In addition, any of the above-mentioned violations may result in suspension of your account.
  • Doxxing. We do not allow any sharing of private or personal contact or other information about any individual or organization. This will result in immediate suspension of the commentor and his or her account.
  • Don’t monopolize the conversation. We appreciate passion and conviction, but we also strongly believe in giving everyone a chance to air their point of view. Therefore, in addition to civil interaction, we expect commenters to offer their opinions succinctly and thoughtfully, but not so repeatedly that others are annoyed or offended. If we receive complaints about individuals who take over a thread or forum, we reserve the right to ban them from the site, without recourse.
  • Only English comments will be allowed.
  • Any comment you publish, together with your investing.com profile, will be public on investing.com and may be indexed and available through third party search engines, such as Google.

Perpetrators of spam or abuse will be deleted from the site and prohibited from future registration at Investing.com’s discretion.

BLMH Comments

Write your thoughts about Blum Holdings Inc
 
Are you sure you want to delete this chart?
 
Post
Post also to:
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Thanks for your comment. Please note that all comments are pending until approved by our moderators. It may therefore take some time before it appears on our website.
Chuck Walla
Chuck Walla Apr 20, 2021 9:49PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
At $.2875/share multiplied by the outstanding shares, the market cap is 66.629 million. Doesn't add up that they have a stake in Hydrofarm (HYFM) worth about 50-60M that comes off the lock-up in early June. Also, Terra Tech sold its operations at Decatur Blvd. in Las Vegas, NV, for which the company is contracted to receive $2.75 million in mid-April 2021. Other dispensary sales with proceeds to be collected. Here is a link to a shareholder letter: https://ir.terratechcorp.com/press-releases/detail/286/terra-tech-corp-issues-letter-to-shareholders
Mihai Nica
Mihai Nica Apr 08, 2021 11:37AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Is this company still in on good track or it was just a hipe ?
Chuck Walla
Chuck Walla Mar 19, 2021 5:56PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Change of management, change of the Board of Directors and co-founder of KushCo Holdings is associated with the transactions. New CEO is a M&A consultant and sales anticipated to explode by 6X moving from approx 1M/month to 6M per month after the recent all stock merger/buy-out that will settle in June 2021. More M&A activity anticipated. Read the 8K filing on the recent M&A for due diligence. Can't imagine that stock will remain at $.40 for very long. Good Luck to all.
Jeff Bailey
JeffB Feb 26, 2021 10:38PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
TRTC $0.39 -1.52% @ Friday Close!
Jeff Bailey
JeffB Feb 19, 2021 6:47PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
TRTC $0.4499 +9.73% @ Friday Close!
Jeff Bailey
JeffB Feb 09, 2021 11:37AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
TRTC $0.60 +25% @ 11:21 AM ET
Jeff Bailey
JeffB Feb 08, 2021 5:14PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
TRTC $0.4795 @ Close!
Jeff Bailey
JeffB Feb 08, 2021 11:15AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
TRTC $0.42 @ 11:00 AM ET
Steve Dyer
WaveRunner Jan 30, 2021 3:39PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Jeff Bailey
JeffB Jan 15, 2021 7:07PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
TRTC $0.31 @ Close.
 
Are you sure you want to delete this chart?
 
Post
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Add Chart to Comment
Confirm Block

Are you sure you want to block %USER_NAME%?

By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.

%USER_NAME% was successfully added to your Block List

Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.

Report this comment

I feel that this comment is:

Comment flagged

Thank You!

Your report has been sent to our moderators for review
Continue with Apple
Continue with Google
or
Sign up with Email