Please try another search
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| DJ US | 1,706.06 | 1,706.83 | 1,693.01 | +13.05 | +0.77% | 15:59:59 | ||
| DJ Small-Cap | 1,931.60 | 1,941.43 | 1,922.49 | -4.55 | -0.24% | 15:59:59 | ||
| DJ Industrial Goods & Services | 1,660.09 | 1,678.56 | 1,649.70 | -19.38 | -1.15% | 15:59:59 | ||
| DJ Electronic & Electrical Equipment | 1,611.13 | 1,640.13 | 1,591.71 | -27.02 | -1.65% | 15:59:59 | ||
| DJ Electrical Components & Equipment | 1,347.88 | 1,373.44 | 1,334.88 | -22.39 | -1.63% | 15:59:59 | ||
| S&P Midcap 400 | 3,568.4 | 3,585.9 | 3,558.4 | -9.7 | -0.27% | 15/04 | ||
| S&P Midcap 400 Value | 1,108.05 | 1,112.58 | 1,105.23 | -4.53 | -0.41% | 15/04 | ||
| NYSE Composite | 22,955.6 | 23,053.4 | 22,912.2 | -60.8 | -0.26% | 15/04 | ||
| S&P Composite 1500 Industrials | 1,593.44 | 1,612.31 | 1,583.73 | -21.13 | -1.31% | 15/04 | ||
| S&P 400 Industrials | 2,708.82 | 2,751.76 | 2,698.89 | -45.93 | -1.67% | 15/04 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review