Please try another search
| Name | Bid | Ask | High | Low | Chg. | Time | |
|---|---|---|---|---|---|---|---|
| USDNAD ON FWD | 42.0000 | 47.0000 | 42.0000 | 24.0000 | 21.0000 | 3:32:15 | |
| USDNAD 1W FWD | 91.0000 | 97.0000 | 91.0000 | 82.0000 | 15.0000 | 3:32:15 | |
| USDNAD 2M FWD | 740.0000 | 938.0000 | 742.0000 | 905.0000 | 27.0000 | 3:32:15 | |
| USDNAD 3M FWD | 1078.0000 | 1376.0000 | 1079.0000 | 1370.0000 | 5.0000 | 3:32:15 | |
| USDNAD 6M FWD | 2260.0000 | 2949.0000 | 2284.0000 | 2937.0000 | -18.0000 | 3:32:15 | |
| USDNAD 9M FWD | 3544.0000 | 4675.0000 | 3570.0000 | 4656.0000 | -20.0000 | 3:32:15 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review