Please try another search
| Name | Bid | Ask | High | Low | Chg. | Time | |
|---|---|---|---|---|---|---|---|
| USDKZT ON FWD | 17.2700 | 18.8500 | 17.2700 | 18.8500 | -0.1800 | 15/04 | |
| USDKZT TN FWD | 34.5300 | 37.6900 | 34.5300 | 37.6900 | -0.2900 | 15/04 | |
| USDKZT SW FWD | 121.0700 | 131.2000 | 121.0700 | 131.2000 | 0.3800 | 15/04 | |
| USDKZT 1M FWD | 513.6200 | 562.9400 | 513.6200 | 562.9400 | -0.3300 | 15/04 | |
| USDKZT 2M FWD | 1022.2800 | 1120.8101 | 1022.2800 | 1120.8101 | -0.6100 | 15/04 | |
| USDKZT 3M FWD | 1517.5000 | 1665.1200 | 1517.5000 | 1665.1200 | -5.6700 | 15/04 | |
| USDKZT 6M FWD | 2990.0000 | 3284.2000 | 2990.0000 | 3284.2000 | -6.1300 | 15/04 | |
| USDKZT 9M FWD | 4234.0200 | 4673.1499 | 4234.0200 | 4673.1499 | 7.1600 | 15/04 | |
| USDKZT 1Y FWD | 5542.6401 | 6125.2100 | 5542.6401 | 6125.2100 | -65.9600 | 15/04 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review