Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

BNB/BRL - BNB Brazil Real

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
3,110.00 +33.00    +1.07%
17:35:59 - Real-time Data.
Type:  Currency
Group:  Minor
Base:  BNB
Second:  Brazil Real
  • Volume: 234
  • Bid/Ask: 3,112.00 / 3,114.00
  • Day's Range: 3,051.00 - 3,134.00
BNB/BRL 3,110.00 +33.00 +1.07%

BNB/BRL Binance Recent Sentiments

 
This BNB BRL scoreboard page contains information on users’ sentiments regarding the BNB Brazil Real Binance pair, displayed both on charts of different periods of time and a detailed table.
Start Date Username Call Open Rate End Date Chg. %
Mar 17, 2026 Karledme Angrand   3581.00 Mar 17, 2026 @ 3581.00 0.00%
Jan 20, 2026 Maria Eunice Silva...   4849.00 Jan 30, 2026 @ 4493.00 -7.34%
Jan 18, 2026 Maria Eunice Silva...   5124.00 Jan 18, 2026 @ 5120.00 -0.08%
Jan 18, 2026 Karledme Angrand   5130.00 Jan 18, 2026 @ 5129.00 +0.02%
Nov 23, 2025 saroj rout   4592.00 Nov 30, 2025 @ 4690.00 -2.13%
Nov 07, 2025 saroj rout   5022.00 Nov 09, 2025 @ 5304.00 +5.62%
Oct 12, 2025 Hélio Alcebíades da...   6403.00 Oct 19, 2025 @ 5933.00 -7.34%
Oct 08, 2025 saroj rout   6987.00 Oct 12, 2025 @ 6404.00 -8.34%
Oct 07, 2025 Hélio Alcebíades da...   6881.00 Oct 12, 2025 @ 6404.00 -6.93%
Oct 05, 2025 Gabriel Lima   6198.00 Nov 01, 2025 @ 5867.00 -5.34%
Sep 29, 2025 saroj rout   5431.00 Oct 05, 2025 @ 6161.00 -13.44%
Sep 29, 2025 Hélio Alcebíades da...   5356.00 Oct 05, 2025 @ 6161.00 +15.03%
Sep 20, 2025 saroj rout   5472.00 Sep 21, 2025 @ 5584.00 +2.05%
Sep 19, 2025 Hélio Alcebíades da...   5284.00 Sep 21, 2025 @ 5584.00 +5.68%
Sep 08, 2025 Karledme Angrand   4806.00 Sep 08, 2025 @ 4806.00 0.00%
Jul 26, 2025 Yasmina Raupova   4368.00 Aug 23, 2025 @ 4885.00 +11.84%
Jul 25, 2025 Rodrigo Hernández   4274.00 Jul 25, 2025 @ 4276.00 -0.05%
Jul 24, 2025 saroj rout   4320.00 Jul 27, 2025 @ 4436.00 +2.69%
Jul 18, 2025 saroj rout   4121.00 Jul 20, 2025 @ 4110.00 -0.27%
Jul 18, 2025 Fini Riani Riani   4163.00 Jul 29, 2025 @ 4481.00 +7.64%
Jul 17, 2025 Karledme Angrand   3987.00 Jul 17, 2025 @ 3987.00 0.00%
Jun 30, 2025 Yasmina Raupova   3616.00 Jul 26, 2025 @ 4385.00 +21.27%
Jun 06, 2025 Rodrigo Hernández   3617.00 Jun 06, 2025 @ 3619.00 +0.06%
Jun 04, 2025 Rodrigo Hernández   3804.00 Jun 04, 2025 @ 3804.00 0.00%
May 16, 2025 Edmilson Faria Lima   3714.00 May 18, 2025 @ 3654.00 -1.62%
Mar 18, 2025 Hector De Campos Pozo   3628.00 Apr 12, 2025 @ 3456.00 -4.74%
Feb 17, 2025 Wesley Cunha   3852.00 Feb 23, 2025 @ 3848.00 +0.10%
Jan 20, 2025 Vítor Melchior Dp   4200.00 Jan 26, 2025 @ 4065.00 +3.21%
Jan 05, 2025 สุรเดช บัวชุม   4400.00 Feb 01, 2025 @ 3965.00 -9.89%
Jan 05, 2025   4421.00 Feb 01, 2025 @ 3965.00 -10.31%
Jan 04, 2025 João Paulo Marins...   4421.00 Jan 04, 2025 @ 4421.00 0.00%
Dec 08, 2024 Lenivaldo Oliveira   4617.00 Jan 04, 2025 @ 4423.00 -4.20%
Nov 01, 2024 Edison Fernandes de...   3360.00 Nov 03, 2024 @ 3365.00 +0.15%
Oct 31, 2024 Василий Соловьев   3385.00 Nov 23, 2024 @ 3697.00 +9.22%
Oct 27, 2024 Osama Marouf   3394.00 Nov 23, 2024 @ 3697.00 +8.93%
Oct 17, 2024 เอ Fc   3363.00 Nov 09, 2024 @ 3450.00 +2.59%
Oct 08, 2024 สุรเดช บัวชุม   3233.00 Nov 02, 2024 @ 3375.00 +4.39%
Sep 24, 2024 Anikka Raine   3335.00 Oct 19, 2024 @ 3423.00 +2.64%
Sep 18, 2024 Danae Montero   2968.00 Sep 18, 2024 @ 2971.00 +0.10%
Sep 06, 2024 Marioalberto Buenrost   2713.00 Sep 07, 2024 @ 2754.00 +1.51%
Aug 20, 2024 เอ Fc   3081.00 Sep 14, 2024 @ 3116.00 +1.14%
Jul 22, 2024 Finni Solang   3354.00 Aug 17, 2024 @ 2853.00 -14.94%
Jul 19, 2024 Osama Marouf   3315.00 Aug 10, 2024 @ 2827.00 -14.72%
Jun 28, 2024 Сергей Супоненко   3184.00 Jul 20, 2024 @ 3307.00 +3.86%
May 21, 2024 JOÃO Jxlizin   3149.00 Jun 15, 2024 @ 3271.00 +3.87%
May 21, 2024 Defekt vai   3122.00 Jun 15, 2024 @ 3271.00 +4.77%
Mar 21, 2024 Fabio Adami   2821.00 Apr 13, 2024 @ 3088.00 +9.46%
Mar 15, 2024 Jhonatas Andrade   2979.00 Apr 06, 2024 @ 2954.00 -0.84%
Mar 06, 2024 ghasem gholizadeh   2098.00 Mar 06, 2024 @ 2097.00 -0.05%
Mar 05, 2024 Calebe Menezes   2101.00 Mar 10, 2024 @ 2463.00 -17.23%

My Sentiments

What is your sentiment on BNB/BRL?
or
Vote to see community's results!

Currency Explorer

Comment Guidelines

We encourage you to use comments to engage with other users, share your perspective and ask questions of authors and each other. However, in order to maintain the high level of discourse we’ve all come to value and expect, please keep the following criteria in mind:  

  •            Enrich the conversation, don’t trash it.

  •           Stay focused and on track. Only post material that’s relevant to the topic being discussed. 

  •           Be respectful. Even negative opinions can be framed positively and diplomatically. Avoid profanity, slander or personal attacks directed at an author or another user. Racism, sexism and other forms of discrimination will not be tolerated.

  • Use standard writing style. Include punctuation and upper and lower cases. Comments that are written in all caps and contain excessive use of symbols will be removed.
  • NOTE: Spam and/or promotional messages and comments containing links will be removed. Phone numbers, email addresses, links to personal or business websites, Skype/Telegram/WhatsApp etc. addresses (including links to groups) will also be removed; self-promotional material or business-related solicitations or PR (ie, contact me for signals/advice etc.), and/or any other comment that contains personal contact specifcs or advertising will be removed as well. In addition, any of the above-mentioned violations may result in suspension of your account.
  • Doxxing. We do not allow any sharing of private or personal contact or other information about any individual or organization. This will result in immediate suspension of the commentor and his or her account.
  • Don’t monopolize the conversation. We appreciate passion and conviction, but we also strongly believe in giving everyone a chance to air their point of view. Therefore, in addition to civil interaction, we expect commenters to offer their opinions succinctly and thoughtfully, but not so repeatedly that others are annoyed or offended. If we receive complaints about individuals who take over a thread or forum, we reserve the right to ban them from the site, without recourse.
  • Only English comments will be allowed.
  • Any comment you publish, together with your investing.com profile, will be public on investing.com and may be indexed and available through third party search engines, such as Google.

Perpetrators of spam or abuse will be deleted from the site and prohibited from future registration at Investing.com’s discretion.

BNB/BRL Binance Overview

Write your thoughts about BNB/BRL
 
Are you sure you want to delete this chart?
 
Post
Post also to:
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Thanks for your comment. Please note that all comments are pending until approved by our moderators. It may therefore take some time before it appears on our website.
Boston Alekhen
Boston Alekhen May 21, 2023 11:40PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Hii
 
Are you sure you want to delete this chart?
 
Post
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Add Chart to Comment
Confirm Block

Are you sure you want to block %USER_NAME%?

By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.

%USER_NAME% was successfully added to your Block List

Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.

Report this comment

I feel that this comment is:

Comment flagged

Thank You!

Your report has been sent to our moderators for review
Continue with Apple
Continue with Google
or
Sign up with Email